| BILLBOARD200 Backalbum july06 ,1968 | ||||||||
| 706 | 601 | 504 | 406 | |||||
| Lp | 1 | 1 | 4 | < | bookends /simon& garfunkel | |||
| 2 | 2 | 1 | 1 | the graduate/soundtrack | ||||
| 3 | 4 | < | < | beat of the brass / herb alpert 6 the tijuana brass | ||||
| 4 | 9 | 9 | 14 | Disraeli Gears | cream | |||
| Lp | 5 | 39 | < | < | a tramp shining / richard harris | |||
| 6 | 11 | 14 | 25 | look around / sergio mendes | ||||
| 7 | 3 | < | < | the birds,the bees, & the monkees | ||||
| 9 | 16 | 10 | 21 | Are You Experienced? | jimi | |||
| Lp | 10 | 5 | 6 | 5 | Parsley, Sage, Rosemary And Thyme/simon& garfunkel | |||
| 17 | 148 | < | < | the papas & the mamas | ||||
| 18 | 12 | 2 | 2 | blooming hits/paul mauriat | ||||
| 21 | 46 | 49 | 60 | The Doors | ||||
| 23 | 14 | 8 | 6 | the dock of the bay / otis redding | ||||
| 24 | 38 | 36 | 51 | By The Time I Get To Phoenix | glen | |||
| Lp | 25 | 21 | 29 | 36 | sound of silence /simon & gerfunkel | |||
| 27 | 136 | < | < | young girl / gary puckett 6 the union gap | ||||
| Cd | 31 | 45 | 42 | 28 | Sgt. Pepper's Lonely Hearts Club Band | beatles | ||
| 32 | 13 | 15 | 23 | who will answer?and other songs of our times / ed ames | ||||
| Cd | 33 | 25 | 19 | 15 | Magical Mystery Tour (Soundtrack) | beatles | ||
| 35 | 29 | 13 | 7 | valley of the dolls / dioone warwick | ||||
| Lp | 40 | 27 | 95 | < | birthday / association | |||
| 41 | 50 | 61 | 58 | Wildflowers | judy collins | |||
| 42 | 40 | 50 | < | love is blue / claudine longet | ||||
| 43 | 28 | 23 | 4 | john wesley harding /bob dylan | ||||
| 46 | 48 | 45 | 9 | once upon a dream /rascals | ||||
| 48 | 31 | 52 | < | a long time comin /ekectric flag | ||||
| 49 | 42 | 51 | 5 | hey little one / glen campbell | ||||
| 50 | 22 | 114 | < | wow / moby grape | ||||
| 52 | 70 | 92 | 158 | up pops ramsey lewis | ||||
| 53 | 60 | 104 | < | a portrait of ray / ray charles | ||||
| 56 | 57 | 32 | 8 | axis: bold as love /jimi hendrix | ||||
| 58 | 58 | 44 | 40 | Vanilla Fudge | ||||
| 59 | 93 | 176 | < | cry like a baby / box tops | ||||
| Cd | 60 | 87 | 56 | 5 | A Day In The Life | wes montgomery | ||
| 61 | 89 | 155 | < | like to get to know you / spanky & our gang | ||||
| 64 | 97 | 195 | < | down here on the ground / wes montgomery | ||||
| 68 | 65 | 73 | 131 | gentle on my mind /glen campbell | ||||
| Lp | 70 | 47 | 86 | < | child is father to the man / blood, sweat & tears | |||
| 75 | 26 | 11 | 18 | vincebus eruption / blue cheer | ||||
| 79 | 43 | 38 | 22 | Herb Alpert's Ninth | ||||
| 80 | 100 | 97 | 94 | Strange Days | doors | |||
| Lp | 83 | 55 | 68 | 63 | The Sea | san sebastian strings | ||
| 84 | 69 | 78 | 83 | the time has come /chambere brothers | ||||
| 85 | 81 | 103 | 155 | steppenwolf | ||||
| 86 | 80 | 184 | the twain shall meet / animals | |||||
| 88 | 117 | 163 | < | mr fantasy /traffic | ||||
| 89 | 104 | 91 | 119 | Fresh Cream | ||||
| 90 | 82 | 65 | 44 | The Last Waltz | engerbert | |||
| Lp | 92 | 154 | 165 | 136 | Up, Up And Away | 5th dimension | ||
| 94 | 83 | 145 | < | heavy / iron butterfly | ||||
| 95 | 76 | 72 | 64 | Release Me | engerbert | |||
| 96 | 86 | 172 | 157 | boogie with canned heat | ||||
| Lp | 97 | 150 | 200 | < | days of future past / moody blues | |||
| 99 | 141 | 153 | < | spirit | ||||
| 100 | 56 | 22 | 27 | woman woman /gary puckett | ||||
| 102 | 68 | 74 | 102 | vikki! | ||||
| 104 | 108 | 69 | 53 | !!Going Places!! | herb alpert | |||
| 105 | 98 | 106 | 98 | What Now My Love | herb alpert | |||
| 106 | 90 | 28 | 17 | the beat goes on /vanilla fudge | ||||
| 109 | 120 | 109 | 110 | My Cup Runneth Over | ed ames | |||
| 112 | 79 | 93 | < | the circle game / tom rush | ||||
| 113 | 102 | 119 | 70 | Their Satanic Majesties Request | rolling stones | |||
| 115 | 91 | 58 | 45 | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | |||
| 116 | 126 | 151 | 111 | Sergio Mendes & Brasil '66 | ||||
| 117 | 131 | 158 | 123 | Groovin' | young rascals | |||
| Lp | 118 | 105 | 117 | 141 | Insight Out | association | ||
| Lp | 122 | 99 | 99 | 57 | Whipped Cream & Other Delights | herb alpert | ||
| 127 | 106 | 98 | 37 | It Must Be Him | vikky carr | |||
| 129 | < | < | < | Wednesday morning ,3 am /simon & gerfunkel | ||||
| 131 | 129 | 192 | more mauriat | |||||
| 132 | 113 | 82 | 38 | movin with nancy | nancy sinatra | |||
| Cd | 133 | 111 | 70 | 24 | horizontal /bee gees | |||
| 134 | < | < | < | children of the future | ||||
| Cd | 136 | 112 | 116 | 121 | Bee Gees' 1st | |||
| 140 | 67 | 30 | 46 | were only in it for the money /mothers invention | ||||
| 146 | 164 | < | 146 | reach out /burt bacharack | ||||
| 147 | 133 | < | < | love is all around / troggs | ||||
| 153 | 149 | < | < | tighten up / archie bell & the drells | ||||
| 154 | < | < | < | realization / johnny rivers | ||||
| Lp | 162 | 190 | 166 | 161 | the magic garden | |||
| 168 | < | < | < | quick silver messenger servise | ||||
| 174 | 94 | 67 | 67 | goin to menphis / paul revere & the raiders | ||||
| 179 | < | < | < | friends | ||||
| 181 | 187 | 190 | 132 | SRO | herb alpert | |||
| 184 | 186 | 192 | 93 | the other mans grass is always greener /petula clark | ||||
| Lp | 196 | < | < | < | Album 1700 | peter paul & mary |
2018年7月21日土曜日
バックアルバム1968年7月初号
2018年7月1日日曜日
| BACKTABLE june22 ,2018 | ||||||||
| BILLBOARD HOT100 for week ending june22 ,1968 | ||||||||
| 6 | 5 | 4 | 3 | |||||
| 22 | 25 | |||||||
| セレクト曲数 | ||||||||
| FAVORITE POINT | ||||||||
| HOT10 max50 | ||||||||
| HOT20 max100 | ||||||||
| HOT40 max200 | ||||||||
| HOT100 max500 | ||||||||
| pt | ||||||||
| 5 | 1 | 27 | - | - | this guys in love with you/herb alpert | |||
| 5 | 2 | 34 | - | - | macarther park / richard harris | |||
| 5 | 3 | 2 | 58 | - | mrs. Robinson / simon 6 gerfunkel | |||
| 5 | 5 | 42 | - | - | look of love / sergio mendes& brasil 66 | |||
| 5 | 6 | 12 | 49 | - | mony mony /tommy james 6 the shondells | |||
| 5 | 8 | 48 | - | - | angel of the morning / merrilie rush | |||
| 5 | 9 | 1 | 9 | 81 | tighten up / archie bells 6 the drells | |||
| 5 | 12 | - | - | - | jumping jack flash / rollingstones | |||
| 4 | 16 | 3 | 19 | - | beautifuk morning /rascals | |||
| 5 | 18 | 4 | 14 | 47 | the good,the bad & the ugly/hugo montenegro | |||
| 5 | 20 | - | - | - | lady will power / union gap ft. gary puckett | |||
| 5 | 24 | 20 | 61 | - | like to know to know you / spanky & our gang | |||
| 4 | 26 | 5 | 1 | 23 | honey / bobby goldsboro | |||
| 5 | 30 | 30 | 75 | - | master jack / four jacks & a jill | |||
| 5 | 31 | 104 | - | - | stoned soul picnic / fifth dimension | |||
| 4 | 32 | - | - | - | grazing in the grass / hugh masakels | |||
| 5 | 35 | 10 | 27 | - | do you know the way to san jose / dionnne warwick | |||
| 4 | 37 | 21 | 34 | 67 | delilar / tom jones | |||
| 4 | 38 | 101 | - | - | sky pilot / eric burdon& the animals | |||
| 5 | 39 | 46 | - | - | time for livin / association | |||
| 3 | 43 | 28 | 44 | 95 | I will always think about you / new colony six | |||
| 5 | 55 | - | - | - | safe in my garden / mamas & the papas | |||
| 5 | 56 | - | - | - | turn around and look at me / vogues | |||
| 4 | 69 | - | - | - | back in love again /buckinghams | |||
| 5 | 93 | - | - | - | classical gas /mason williams |
2018年6月1日金曜日
バックアルバム1968年6月初号
| BILLBOARD200 Backalbum june01 ,1968 | ||||||||
| 601 | 504 | 406 | 302 | |||||
| Lp | 1 | 4 | < | < | bookend /simon& garfunkel | |||
| 2 | 1 | 1 | < | the graduate/soundtrack | ||||
| 3 | < | < | < | the birds,the bees, & the monkees | ||||
| 4 | < | < | < | beat of the brass / herb alpert 6 the tijuana brass | ||||
| Lp | 5 | 6 | 5 | 69 | Parsley, Sage, Rosemary And Thyme/simon& garfunkel | |||
| 9 | 9 | 14 | 10 | Disraeli Gears | cream | |||
| 11 | 14 | 25 | < | look around / sergio mendes | ||||
| 12 | 2 | 2 | 1 | blooming hits/paul mauriat | ||||
| 13 | 15 | 23 | < | who will answer?and other songs of our times / ed ames | ||||
| 14 | 8 | 6 | < | the dock of the bay / otis redding | ||||
| 16 | 10 | 21 | 7 | Are You Experienced? | jimi | |||
| Lp | 21 | 29 | 36 | < | sound of silence /simon & gerfunkel | |||
| 22 | 114 | < | < | wow / moby grape | ||||
| Cd | 25 | 19 | 15 | 3 | Magical Mystery Tour (Soundtrack) | beatles | ||
| 26 | 11 | 18 | < | vincebus eruption / blue cheer | ||||
| Lp | 27 | 95 | < | < | birthday / association | |||
| 28 | 23 | 4 | 2 | john wesley harding /bob dylan | ||||
| 29 | 13 | 7 | < | valley of the dolls / dioone warwick | ||||
| 31 | 52 | < | < | a long time comin /ekectric flag | ||||
| 38 | 36 | 51 | 66 | By The Time I Get To Phoenix | glen | |||
| Lp | 39 | < | < | < | a tramp shining / richard harris | |||
| 40 | 50 | < | < | love is blue / claudine longet | ||||
| 42 | 51 | 5 | 69 | hey little one / glen campbell | ||||
| 43 | 38 | 22 | 6 | Herb Alpert's Ninth | ||||
| Cd | 45 | 42 | 28 | 17 | Sgt. Pepper's Lonely Hearts Club Band | beatles | ||
| 46 | 49 | 60 | 50 | The Doors | ||||
| Lp | 47 | 86 | < | < | child is father to the man / blood, sweat & tears | |||
| 48 | 45 | 9 | < | once upon a dream /rascals | ||||
| 50 | 61 | 58 | 49 | Wildflowers | judy collins | |||
| Lp | 55 | 68 | 63 | 76 | The Sea | san sebastian strings | ||
| 56 | 22 | 27 | 106 | woman woman /gary puckett | ||||
| 57 | 32 | 8 | 4 | axis: bold as love /jimi hendrix | ||||
| 58 | 44 | 40 | 37 | Vanilla Fudge | ||||
| 60 | 104 | < | < | a portrait of ray / ray charles | ||||
| 65 | 73 | 131 | < | gentle on my mind /glen campbell | ||||
| 67 | 30 | 46 | < | were only in it for the money /mothers invention | ||||
| 68 | 74 | 102 | < | vikki! | ||||
| 69 | 78 | 83 | 113 | the time has come /chambere brothers | ||||
| 70 | 92 | 158 | < | up pop ramsey lewis | ||||
| 76 | 72 | 64 | 56 | Release Me | engerbert | |||
| 79 | 93 | < | < | the circle game / tom rush | ||||
| 80 | 184 | < | the twain shall meet / animals | |||||
| 81 | 103 | 155 | < | steppenwolf | ||||
| 82 | 65 | 44 | 30 | The Last Waltz | engerbert | |||
| 83 | 145 | < | < | heavy / iron butterfly | ||||
| 86 | 172 | 157 | 158 | boogie with canned heat | ||||
| Cd | 87 | 56 | 5 | 69 | A Day In The Life | wes montgomery | ||
| 89 | 155 | < | < | like to get to know you / spanky & our gang | ||||
| 90 | 28 | 17 | 189 | the beat goes on /vanilla fudge | ||||
| 91 | 58 | 45 | 23 | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | |||
| 93 | 176 | < | < | cry like a baby / box tops | ||||
| 94 | 67 | 67 | < | goin to menphis / paul revere & the raiders | ||||
| 97 | 195 | < | < | down here on the ground / wes montgomery | ||||
| 98 | 106 | 98 | 79 | What Now My Love | herb alpert | |||
| Lp | 99 | 99 | 57 | 44 | Whipped Cream & Other Delights | herb alpert | ||
| 100 | 97 | 94 | 31 | Strange Days | doors | |||
| 102 | 119 | 70 | 8 | Their Satanic Majesties Request | rolling stones | |||
| 104 | 91 | 119 | 107 | Fresh Cream | ||||
| Lp | 105 | 117 | 141 | 42 | Insight Out | association | ||
| 106 | 98 | 37 | 38 | It Must Be Him | vikky carr | |||
| 108 | 69 | 53 | 52 | !!Going Places!! | herb alpert | |||
| Cd | 111 | 70 | 24 | 20 | horizontal /bee gees | |||
| Cd | 112 | 116 | 121 | 85 | Bee Gees' 1st | |||
| 113 | 82 | 38 | 46 | movin with nancy | nancy sinatra | |||
| 117 | 163 | < | < | mr fantasy /traffic | ||||
| 120 | 109 | 110 | 93 | My Cup Runneth Over | ed ames | |||
| 124 | 90 | 5 | 69 | green tambourine /lemon pipers | ||||
| 126 | 151 | 111 | 99 | Sergio Mendes & Brasil '66 | ||||
| 129 | 192 | < | more mauriat | |||||
| 131 | 158 | 123 | 91 | Groovin' | young rascals | |||
| 133 | < | < | < | love is all around / troggs | ||||
| 134 | 175 | < | the delta sweete / bobby | |||||
| 136 | < | < | < | young girl / gary puckett 6 the union gap | ||||
| Lp | 137 | 154 | 47 | 72 | the notorious byrd brothers | |||
| 139 | 127 | 114 | 19 | A Gift From A Flower To A Garden | donovan | |||
| 141 | 153 | < | < | spirit | ||||
| 142 | 196 | < | < | dance to the music / sly & the family stone | ||||
| 148 | < | < | < | the papas & the mamas | ||||
| 149 | < | < | < | tighten up / archie bell & the drells | ||||
| Lp | 150 | 200 | < | < | days of future past / moody blues | |||
| Lp | 154 | 165 | 136 | 147 | Up, Up And Away | 5th dimension | ||
| 155 | 160 | 127 | 24 | When The Snow Is On The Roses | ed ames | |||
| 159 | 164 | 125 | 151 | Lonely Bull | herb alpert | |||
| 161 | 149 | 169 | 48 | The Who Sell Out | ||||
| 164 | < | 146 | 184 | reach out /burt bacharack | ||||
| 169 | 185 | 113 | 116 | South Of The Border | herb alpert | |||
| 174 | 132 | 35 | 43 | Sounds Like... | herb alpert | |||
| 176 | < | < | < | doin our thing / booker t 6 the mgs | ||||
| 177 | < | < | < | fights of fantasy / ventures | ||||
| 186 | 192 | 93 | < | the other mans grass is always greener /petula clark | ||||
| 187 | 190 | 132 | 75 | SRO | herb alpert | |||
| Lp | 190 | 166 | 161 | 121 | the magic garden | |||
| 193 | 157 | 106 | 51 | More Of The Monkees | ||||
| 194 | < | < | < | joni mitchell | ||||
| 196 | 126 | 90 | 97 | I-Feel-Like-I'm-Fixin'-To-Die | country | |||
| 198 | 186 | 89 | < | we can fly /cowsils | ||||
| 199 | < | < | < | mighty quinn / manfred mann |
登録:
投稿 (Atom)