BILLBOARD200 Backalbum june01 ,1968 | ||||||||
601 | 504 | 406 | 302 | |||||
Lp | 1 | 4 | < | < | bookend /simon& garfunkel | |||
2 | 1 | 1 | < | the graduate/soundtrack | ||||
3 | < | < | < | the birds,the bees, & the monkees | ||||
4 | < | < | < | beat of the brass / herb alpert 6 the tijuana brass | ||||
Lp | 5 | 6 | 5 | 69 | Parsley, Sage, Rosemary And Thyme/simon& garfunkel | |||
9 | 9 | 14 | 10 | Disraeli Gears | cream | |||
11 | 14 | 25 | < | look around / sergio mendes | ||||
12 | 2 | 2 | 1 | blooming hits/paul mauriat | ||||
13 | 15 | 23 | < | who will answer?and other songs of our times / ed ames | ||||
14 | 8 | 6 | < | the dock of the bay / otis redding | ||||
16 | 10 | 21 | 7 | Are You Experienced? | jimi | |||
Lp | 21 | 29 | 36 | < | sound of silence /simon & gerfunkel | |||
22 | 114 | < | < | wow / moby grape | ||||
Cd | 25 | 19 | 15 | 3 | Magical Mystery Tour (Soundtrack) | beatles | ||
26 | 11 | 18 | < | vincebus eruption / blue cheer | ||||
Lp | 27 | 95 | < | < | birthday / association | |||
28 | 23 | 4 | 2 | john wesley harding /bob dylan | ||||
29 | 13 | 7 | < | valley of the dolls / dioone warwick | ||||
31 | 52 | < | < | a long time comin /ekectric flag | ||||
38 | 36 | 51 | 66 | By The Time I Get To Phoenix | glen | |||
Lp | 39 | < | < | < | a tramp shining / richard harris | |||
40 | 50 | < | < | love is blue / claudine longet | ||||
42 | 51 | 5 | 69 | hey little one / glen campbell | ||||
43 | 38 | 22 | 6 | Herb Alpert's Ninth | ||||
Cd | 45 | 42 | 28 | 17 | Sgt. Pepper's Lonely Hearts Club Band | beatles | ||
46 | 49 | 60 | 50 | The Doors | ||||
Lp | 47 | 86 | < | < | child is father to the man / blood, sweat & tears | |||
48 | 45 | 9 | < | once upon a dream /rascals | ||||
50 | 61 | 58 | 49 | Wildflowers | judy collins | |||
Lp | 55 | 68 | 63 | 76 | The Sea | san sebastian strings | ||
56 | 22 | 27 | 106 | woman woman /gary puckett | ||||
57 | 32 | 8 | 4 | axis: bold as love /jimi hendrix | ||||
58 | 44 | 40 | 37 | Vanilla Fudge | ||||
60 | 104 | < | < | a portrait of ray / ray charles | ||||
65 | 73 | 131 | < | gentle on my mind /glen campbell | ||||
67 | 30 | 46 | < | were only in it for the money /mothers invention | ||||
68 | 74 | 102 | < | vikki! | ||||
69 | 78 | 83 | 113 | the time has come /chambere brothers | ||||
70 | 92 | 158 | < | up pop ramsey lewis | ||||
76 | 72 | 64 | 56 | Release Me | engerbert | |||
79 | 93 | < | < | the circle game / tom rush | ||||
80 | 184 | < | the twain shall meet / animals | |||||
81 | 103 | 155 | < | steppenwolf | ||||
82 | 65 | 44 | 30 | The Last Waltz | engerbert | |||
83 | 145 | < | < | heavy / iron butterfly | ||||
86 | 172 | 157 | 158 | boogie with canned heat | ||||
Cd | 87 | 56 | 5 | 69 | A Day In The Life | wes montgomery | ||
89 | 155 | < | < | like to get to know you / spanky & our gang | ||||
90 | 28 | 17 | 189 | the beat goes on /vanilla fudge | ||||
91 | 58 | 45 | 23 | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | |||
93 | 176 | < | < | cry like a baby / box tops | ||||
94 | 67 | 67 | < | goin to menphis / paul revere & the raiders | ||||
97 | 195 | < | < | down here on the ground / wes montgomery | ||||
98 | 106 | 98 | 79 | What Now My Love | herb alpert | |||
Lp | 99 | 99 | 57 | 44 | Whipped Cream & Other Delights | herb alpert | ||
100 | 97 | 94 | 31 | Strange Days | doors | |||
102 | 119 | 70 | 8 | Their Satanic Majesties Request | rolling stones | |||
104 | 91 | 119 | 107 | Fresh Cream | ||||
Lp | 105 | 117 | 141 | 42 | Insight Out | association | ||
106 | 98 | 37 | 38 | It Must Be Him | vikky carr | |||
108 | 69 | 53 | 52 | !!Going Places!! | herb alpert | |||
Cd | 111 | 70 | 24 | 20 | horizontal /bee gees | |||
Cd | 112 | 116 | 121 | 85 | Bee Gees' 1st | |||
113 | 82 | 38 | 46 | movin with nancy | nancy sinatra | |||
117 | 163 | < | < | mr fantasy /traffic | ||||
120 | 109 | 110 | 93 | My Cup Runneth Over | ed ames | |||
124 | 90 | 5 | 69 | green tambourine /lemon pipers | ||||
126 | 151 | 111 | 99 | Sergio Mendes & Brasil '66 | ||||
129 | 192 | < | more mauriat | |||||
131 | 158 | 123 | 91 | Groovin' | young rascals | |||
133 | < | < | < | love is all around / troggs | ||||
134 | 175 | < | the delta sweete / bobby | |||||
136 | < | < | < | young girl / gary puckett 6 the union gap | ||||
Lp | 137 | 154 | 47 | 72 | the notorious byrd brothers | |||
139 | 127 | 114 | 19 | A Gift From A Flower To A Garden | donovan | |||
141 | 153 | < | < | spirit | ||||
142 | 196 | < | < | dance to the music / sly & the family stone | ||||
148 | < | < | < | the papas & the mamas | ||||
149 | < | < | < | tighten up / archie bell & the drells | ||||
Lp | 150 | 200 | < | < | days of future past / moody blues | |||
Lp | 154 | 165 | 136 | 147 | Up, Up And Away | 5th dimension | ||
155 | 160 | 127 | 24 | When The Snow Is On The Roses | ed ames | |||
159 | 164 | 125 | 151 | Lonely Bull | herb alpert | |||
161 | 149 | 169 | 48 | The Who Sell Out | ||||
164 | < | 146 | 184 | reach out /burt bacharack | ||||
169 | 185 | 113 | 116 | South Of The Border | herb alpert | |||
174 | 132 | 35 | 43 | Sounds Like... | herb alpert | |||
176 | < | < | < | doin our thing / booker t 6 the mgs | ||||
177 | < | < | < | fights of fantasy / ventures | ||||
186 | 192 | 93 | < | the other mans grass is always greener /petula clark | ||||
187 | 190 | 132 | 75 | SRO | herb alpert | |||
Lp | 190 | 166 | 161 | 121 | the magic garden | |||
193 | 157 | 106 | 51 | More Of The Monkees | ||||
194 | < | < | < | joni mitchell | ||||
196 | 126 | 90 | 97 | I-Feel-Like-I'm-Fixin'-To-Die | country | |||
198 | 186 | 89 | < | we can fly /cowsils | ||||
199 | < | < | < | mighty quinn / manfred mann |
2018年6月1日金曜日
バックアルバム1968年6月初号
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿