BACKTABLE JULY29 ,2017 |
|||||||||
BILLBOARD HOT100 for week ending JULY29,1967 |
|||||||||
52 | 58 | 57 | 59 | セレクト曲数 | |||||
19 | 21 | 24 | 21 | うち赤丸曲数 | |||||
FAVORITE POINT | |||||||||
49 | 50 | 49 | HOT10 max50 | ||||||
85 | 93 | 92 | HOT20 max100 | ||||||
140 | 145 | 136 | HOT40 max200 | ||||||
237 | 253 | 249 | HOT100 max500 | ||||||
10 | 17 | 29 | newcomer | ||||||
32 | 20 | 28 | farewell | ||||||
pt | |||||||||
5 | 1 | 3 | 8 | 12 | light my fire | doors | |||
4 | 2 | 6 | 11 | 19 | I was made to love her | stevie wonder | |||
5 | 3 | 1 | 1 | 1 | windy | association | |||
5 | 4 | 2 | 3 | 3 | cant take my eyes off you | frankie valli | |||
5 | 5 | 8 | 10 | 13 | a whiter shade of pale | procol hurum | |||
5 | 6 | 5 | 2 | 2 | little bit o' soul | music explosion | |||
5 | 7 | 11 | 17 | 29 | mercy,mercy,mercy | buckinghams | |||
5 | 8 | 12 | 12 | 22 | white rabbit | jefferson airplane | |||
5 | 9 | 7 | 7 | 7 | up_up and away | 5th dimension | |||
5 | 10 | 9 | 9 | 16 | c'mon marianne | four seasons | |||
5 | 11 | 4 | 4 | 4 | san francisco | scot mckenzie | |||
5 | 12 | 17 | 20 | 25 | I take it back | sandy posey | |||
5 | 13 | 10 | 6 | 6 | come on down to my boat | every mothers son | |||
5 | 16 | 23 | 28 | 34 | carry anne | hollies | |||
5 | 17 | 26 | 32 | 47 | silence is golden | tremeloes | |||
3 | 18 | 20 | 22 | 24 | soul finger | bar-kays | |||
5 | 19 | 31 | 61 | - | a girl like you | young rascals ヤング・ラスカルズ | |||
3 | 20 | 27 | 30 | 45 | theres go my everything | engelbert fumperdink | |||
5 | 24 | 51 | - | - | pleasant valley Sunday | monkees | |||
4 | 25 | 30 | 35 | 50 | I like the way | tommy james & the shondells | |||
5 | 26 | 14 | 14 | 17 | society child | janis ian | |||
5 | 27 | 13 | 5 | 5 | don’t sleep in the subway | petula clark | |||
3 | 28 | 33 | 52 | - | my mammy | happenings | |||
5 | 29 | 71 | - | - | all you need is love | beatles | |||
5 | 32 | 42 | 79 | - | to love somebody | bee gees | |||
4 | 33 | 34 | 53 | 76 | the happening | herb alpert & the tijuana brass ハーブ・アルパート | |||
5 | 34 | 18 | 23 | 37 | don’t go out into the rain | hermans hermits | |||
4 | 36 | 36 | 57 | 67 | you were on my mind | crispian st.peters | |||
5 | 38 | 19 | 19 | 21 | ain't no mountain high enough | marvin gaye & tammy terrell | |||
5 | 40 | 28 | 16 | 8 | let's live for today | grass roots | |||
5 | 42 | 38 | 18 | 15 | alfie | dionne warwick | |||
4 | 44 | 50 | 55 | 56 | you only live twice | nancy sinatra | |||
3 | 46 | 78 | - | - | words | monkees | |||
4 | 49 | 29 | 13 | 10 | the tracks of my tears | johnny rivers | |||
4 | 50 | 58 | 72 | 84 | don’t let the rain fall on me | critters | |||
5 | 51 | 53 | 64 | 88 | river is wide | forum | |||
5 | 52 | 52 | 65 | 82 | pictures of lily | who | |||
4 | 55 | 57 | 81 | - | out and about | boyce & hart | |||
5 | 60 | 63 | 78 | - | bluebird | buffalo springfield | |||
4 | 65 | 68 | 85 | 100 | gentle on my mind | glen campbell | |||
5 | 67 | 67 | 70 | 86 | you keep me hanging on | vanila fudge | |||
3 | 69 | 79 | 90 | 99 | blues theme | arrows | |||
4 | 70 | 73 | - | - | it’s a happening world | tokens | |||
5 | 71 | 94 | - | - | come back when you grow up | bobby vee & the strangers | |||
5 | 74 | - | - | - | youre my everything | temptations | |||
3 | 78 | 97 | 99 | - | brown eyed girl | van morrison | |||
5 | 81 | - | - | - | fakin it | simon& garfunkel | |||
5 | 83 | 96 | 98 | - | apple,peaches,pumpkin pie | jay& the techniques | |||
5 | 84 | 74 | 75 | 78 | groovy summertime | love generation | |||
5 | 87 | 92 | 96 | - | happy | blades of grass | |||
5 | 88 | 90 | 97 | - | happy | sunshine company | |||
4 | 95 | 98 | - | - | the look of love | dusty springfield |
2017年8月22日火曜日
BACKTABLE JULY22 ,2017 |
|||||||||
BILLBOARD HOT100 for week ending JULY22,1967 |
|||||||||
58 | 57 | 59 | 55 | セレクト曲数 | |||||
21 | 24 | 21 | 21 | うち赤丸曲数 | |||||
FAVORITE POINT | |||||||||
49 | 50 | 49 | 49 | HOT10 max50 | |||||
87 | 93 | 92 | 93 | HOT20 max100 | |||||
134 | 145 | 136 | 151 | HOT40 max200 | |||||
259 | 253 | 249 | 248 | HOT100 max500 | |||||
17 | 29 | 20 | newcomer | ||||||
20 | 28 | 21 | farewell | ||||||
pt | |||||||||
5 | 1 | 1 | 1 | 1 | windy | association | |||
5 | 2 | 3 | 3 | 7 | cant take my eyes off you | frankie valli | |||
5 | 3 | 8 | 12 | 19 | light my fire | doors | |||
5 | 4 | 4 | 4 | 4 | san francisco | scot mckenzie | |||
5 | 5 | 2 | 2 | 3 | little bit o' soul | music explosion | |||
4 | 6 | 11 | 19 | 25 | I was made to love her | stevie wonder | |||
5 | 7 | 7 | 7 | 12 | up_up and away | 5th dimension | |||
5 | 8 | 10 | 13 | 28 | a whiter shade of pale | procol hurum | |||
5 | 9 | 9 | 16 | 18 | c'mon marianne | four seasons | |||
5 | 10 | 6 | 6 | 9 | come on down to my boat | every mothers son | |||
5 | 11 | 17 | 29 | 36 | mercy,mercy,mercy | buckinghams | |||
5 | 12 | 12 | 22 | 33 | white rabbit | jefferson airplane | |||
5 | 13 | 5 | 5 | 10 | don’t sleep in the subway | petula clark | |||
5 | 14 | 14 | 17 | 22 | society child | janis ian | |||
5 | 17 | 20 | 25 | 39 | I take it back | sandy posey | |||
5 | 18 | 23 | 37 | 49 | don’t go out into the rain | hermans hermits | |||
5 | 19 | 19 | 21 | 21 | ain't no mountain high enough | marvin gaye & tammy terrell | |||
3 | 20 | 22 | 24 | 31 | soul finger | bar-kays | |||
5 | 23 | 28 | 34 | 45 | carry anne | hollies | |||
5 | 26 | 32 | 47 | 58 | silence is golden | tremeloes | |||
3 | 27 | 30 | 45 | 63 | theres go my everything | engelbert fumperdink | |||
5 | 28 | 16 | 8 | 8 | let's live for today | grass roots | |||
4 | 29 | 13 | 10 | 13 | the tracks of my tears | johnny rivers | |||
4 | 30 | 35 | 50 | 77 | I like the way | tommy james & the shondells | |||
5 | 31 | 61 | - | - | a girl like you | young rascals ヤング・ラスカルズ | |||
3 | 33 | 52 | - | - | my mammy | happenings | |||
4 | 34 | 53 | 76 | - | the happening | herb alpert & the tijuana brass ハーブ・アルパート | |||
4 | 36 | 57 | 67 | 79 | you were on my mind | crispian st.peters | |||
5 | 38 | 18 | 15 | 15 | alfie | dionne warwick | |||
5 | 42 | 79 | - | - | to love somebody | bee gees | |||
5 | 43 | 29 | 18 | 11 | ding dong! The witch is dead | fifth estate | |||
5 | 44 | 33 | 11 | 5 | she'd rather be with me | turtles タートルズ | |||
4 | 50 | 55 | 56 | 72 | you only live twice | nancy sinatra | |||
5 | 51 | - | - | - | pleasant valley Sunday | monkees | |||
5 | 52 | 65 | 82 | 90 | pictures of lily | who | |||
5 | 53 | 64 | 88 | - | river is wide | forum | |||
4 | 57 | 81 | - | - | out and about | boyce & hart | |||
4 | 58 | 72 | 84 | - | don’t let the rain fall on me/critters | ||||
3 | 60 | 31 | 31 | 34 | shake,rattle & roll | arther coneley | |||
5 | 63 | 78 | - | - | bluebird | buffalo springfield | |||
5 | 67 | 70 | 86 | - | you keep me hanging on | vanila fudge | |||
4 | 68 | 85 | 100 | - | gentle on my mind | glen campbell | |||
5 | 70 | 71 | 89 | 93 | my world fell down | sagittarius | |||
5 | 71 | - | - | - | all you need is love | beatles | |||
4 | 73 | - | - | - | it’s a happening world | tokens | |||
5 | 74 | 75 | 78 | 85 | groovy summertime | love generation | |||
3 | 76 | 76 | 83 | 89 | give me time | dusty springfield | |||
3 | 78 | - | - | - | words | monkees | |||
3 | 79 | 90 | 99 | - | blues theme | arrows | |||
4 | 80 | 80 | 90 | 99 | mr/pleasant | kinks | |||
3 | 86 | 66 | 65 | 66 | summer and sanday | lesley gore | |||
4 | 88 | 88 | 98 | - | omaha | moby grape | |||
5 | 90 | 97 | - | - | happy | sunshine company | |||
5 | 92 | 96 | - | - | happy | blades of grass | |||
5 | 94 | - | - | - | come back when you grow up | bobby vee & the strangers | |||
5 | 96 | 98 | - | - | apple,peaches,pumpkin pie | jay& the techniques | |||
3 | 97 | 99 | - | - | brown eyed girl | van morrison | |||
4 | 98 | - | - | - | the look of love | dusty springfield |
登録:
投稿 (Atom)