BILLBOARD200 Backalbum augusut 03 ,1968 | ||||||||
803 | 706 | 601 | 504 | |||||
1 | 3 | 4 | < | beat of the brass / herb alpert 6 the tijuana brass | ||||
2 | < | < | < | wheels of fire / cream | ||||
Lp | 3 | 1 | 1 | 4 | bookends /simon& garfunkel | |||
4 | 2 | 2 | 1 | the graduate/soundtrack | ||||
7 | 9 | 16 | 10 | Are You Experienced? | jimi | |||
Lp | 8 | 5 | 39 | < | a tramp shining / richard harris | |||
9 | 4 | 9 | 9 | Disraeli Gears | cream | |||
11 | 6 | 11 | 14 | look around / sergio mendes | ||||
Lp | 13 | 10 | 5 | 6 | Parsley, Sage, Rosemary And Thyme/simon& garfunkel | |||
14 | 21 | 46 | 49 | The Doors | ||||
15 | 17 | 148 | < | the papas & the mamas | ||||
18 | 24 | 38 | 36 | By The Time I Get To Phoenix | glen | |||
19 | 85 | 81 | 103 | steppenwolf | ||||
20 | 154 | < | < | realization / johnny rivers | ||||
26 | 27 | 136 | < | young girl / gary puckett 6 the union gap | ||||
27 | < | < | < | together / country joe & the fish | ||||
31 | 7 | 3 | < | the birds,the bees, & the monkees | ||||
32 | 58 | 58 | 44 | Vanilla Fudge | ||||
Cd | 34 | 31 | 45 | 42 | Sgt. Pepper's Lonely Hearts Club Band | beatles | ||
36 | 56 | 57 | 32 | axis: bold as love /jimi hendrix | ||||
40 | 41 | 50 | 61 | Wildflowers | judy collins | |||
43 | 68 | 65 | 73 | gentle on my mind /glen campbell | ||||
45 | 18 | 12 | 2 | blooming hits/paul mauriat | ||||
46 | 23 | 14 | 8 | the dock of the bay / otis redding | ||||
47 | 89 | 104 | 91 | Fresh Cream | ||||
Lp | 48 | 25 | 21 | 29 | sound of silence /simon & gerfunkel | |||
Lp | 49 | 40 | 27 | 95 | birthday / association | |||
50 | 64 | 97 | 195 | down here on the ground / wes montgomery | ||||
51 | 35 | 29 | 13 | valley of the dolls / dioone warwick | ||||
Lp | 52 | 83 | 55 | 68 | The Sea | san sebastian strings | ||
56 | 43 | 28 | 23 | john wesley harding /bob dylan | ||||
57 | 80 | 100 | 97 | Strange Days | doors | |||
60 | < | < | mason williams phonograph record | |||||
62 | 61 | 89 | 155 | like to get to know you / spanky & our gang | ||||
Cd | 65 | 60 | 87 | 56 | A Day In The Life | wes montgomery | ||
66 | 53 | 60 | 104 | a portrait of ray / ray charles | ||||
67 | 42 | 40 | 50 | love is blue / claudine longet | ||||
68 | 96 | 86 | 172 | boogie with canned heat | ||||
70 | 52 | 70 | 92 | up pops ramsey lewis | ||||
72 | < | < | < | a new place in the sun / glen campbell | ||||
73 | 99 | 141 | 153 | spirit | ||||
Lp | 76 | 122 | 99 | 99 | Whipped Cream & Other Delights | herb alpert | ||
77 | < | < | < | in a gadda- da-vida / iron butterfly | ||||
78 | < | < | < | renaissance / vanilla fudge | ||||
Cd | 79 | 33 | 25 | 19 | Magical Mystery Tour (Soundtrack) | beatles | ||
81 | 49 | 42 | 51 | hey little one / glen campbell | ||||
82 | 32 | 13 | 15 | who will answer?and other songs of our times / ed ames | ||||
Lp | 83 | 92 | 154 | 165 | Up, Up And Away | 5th dimension | ||
86 | 79 | 43 | 38 | Herb Alpert's Ninth | ||||
87 | 50 | 22 | 114 | wow / moby grape | ||||
88 | 106 | 90 | 28 | the beat goes on /vanilla fudge | ||||
Lp | 89 | 97 | 150 | 200 | days of future past / moody blues | |||
90 | 104 | 108 | 69 | !!Going Places!! | herb alpert | |||
91 | 94 | 83 | 145 | heavy / iron butterfly | ||||
92 | 84 | 69 | 78 | the time has come /chambere brothers | ||||
93 | 86 | 80 | the twain shall meet / animals | |||||
94 | 46 | 48 | 45 | once upon a dream /rascals | ||||
102 | 75 | 26 | 11 | vincebus eruption / blue cheer | ||||
103 | 105 | 98 | 106 | What Now My Love | herb alpert | |||
105 | 100 | 56 | 22 | woman woman /gary puckett | ||||
107 | 48 | 31 | 52 | a long time comin /ekectric flag | ||||
108 | 129 | < | < | Wednesday morning ,3 am /simon & gerfunkel | ||||
109 | 90 | 82 | 65 | The Last Waltz | engerbert | |||
110 | 115 | 91 | 58 | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | |||
111 | 117 | 131 | 158 | Groovin' | young rascals | |||
113 | 59 | 93 | 176 | cry like a baby / box tops | ||||
114 | 109 | 120 | 109 | My Cup Runneth Over | ed ames | |||
115 | 116 | 126 | 151 | Sergio Mendes & Brasil '66 | ||||
118 | 95 | 76 | 72 | Release Me | engerbert | |||
121 | 146 | 164 | < | reach out /burt bacharack | ||||
123 | < | < | < | feliciano! | ||||
125 | 131 | 129 | more mauriat | |||||
128 | 168 | < | < | quick silver messenger servise | ||||
130 | 179 | < | < | friends | ||||
133 | 132 | 113 | 82 | movin with nancy | nancy sinatra | |||
136 | 88 | 117 | 163 | mr fantasy /traffic | ||||
145 | 127 | 106 | 98 | It Must Be Him | vikky carr | |||
Cd | 146 | 136 | 112 | 116 | Bee Gees' 1st | |||
Lp | 150 | 70 | 47 | 86 | child is father to the man / blood, sweat & tears | |||
167 | 134 | < | < | children of the future | ||||
168 | < | < | < | revelations / new colony six | ||||
Lp | 172 | 118 | 105 | 117 | Insight Out | association | ||
Lp | 173 | 162 | 190 | 166 | the magic garden | |||
Lp | 174 | 196 | < | < | Album 1700 | peter paul & mary | ||
177 | 174 | 94 | 67 | goin to menphis / paul revere & the raiders | ||||
191 | < | < | joni mitchell | |||||
193 | < | < | < | mony mony / tommy james | ||||
194 | < | < | < | creedence clearwater revival |
2018年9月28日金曜日
BILLBOARD200 Backalbum augusut 03 ,1968
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿