BACKTABLE NOVEMBER25 ,2017 |
|||||||||
BILLBOARD HOT100 for week ending NOVEMBER25,1967 |
|||||||||
45 | 47 | 47 | 48 | セレクト曲数 | |||||
16 | 20 | 25 | 25 | うち赤丸曲数 | |||||
FAVORITE POINT | |||||||||
40 | 35 | 34 | HOT10 max50 | ||||||
57 | 63 | 59 | HOT20 max100 | ||||||
109 | 129 | 122 | HOT40 max200 | ||||||
203 | 213 | 212 | HOT100 max500 | ||||||
10 | 29 | 23 | 12 | newcomer | |||||
20 | 28 | 29 | 20 | farewell | |||||
pt | |||||||||
5 | 1 | 3 | 4 | 7 | incense and peppermints | strawbwrry alarm clock | |||
5 | 2 | 1 | 1 | 1 | to sir with love | lulu | |||
5 | 3 | 4 | 6 | 9 | the rain ,the park, & other things | cowsils | |||
5 | 4 | 2 | 2 | 2 | soul man | sam&dave | |||
5 | 5 | 33 | - | - | daydream believer | monkees | |||
5 | 7 | 8 | 22 | 27 | I say a little prayer | dionne warwick | |||
5 | 8 | 5 | 3 | 3 | it must be him | vikki carr | |||
5 | 9 | 10 | 11 | 23 | I can see for miles | who | |||
4 | 12 | 18 | 21 | 26 | pata pata | miriam makeba | |||
5 | 15 | 12 | 15 | 16 | let it out | hombres | |||
3 | 16 | 21 | 27 | 32 | I heard it through the grapevine | gladys knight & the pips | |||
5 | 19 | 19 | 24 | 29 | lazy day | spanky & our gang | |||
4 | 21 | 26 | 35 | 46 | keep the ball rollin | jay & the techniques | |||
5 | 22 | 22 | 23 | 28 | kentucky woman | neil diamond | |||
5 | 24 | 24 | 31 | 41 | like an oldtime movie | scott mckenzie | |||
3 | 26 | 28 | 29 | 37 | glad to be unhappy | mamas& the papas | |||
5 | 27 | 27 | 32 | 42 | she s still a mystery | lovin spoonful | |||
3 | 30 | 39 | 49 | 61 | watch the flowers glow | 4 seasons | |||
4 | 32 | 35 | 46 | 67 | wild honey | beachboys | |||
4 | 33 | 11 | 8 | 8 | natural woman | aretha franklin | |||
4 | 35 | 36 | 48 | 58 | beg, borrow, and steal | ohio express | |||
5 | 36 | 38 | 43 | 54 | back on the street again | sunshine company | |||
5 | 37 | 52 | 74 | - | massachusettes | beegees | |||
5 | 39 | 49 | 51 | 76 | by the time I get to phoenix | glen campbell | |||
4 | 41 | 51 | 62 | - | yesterday | rau charles | |||
3 | 43 | 46 | 56 | 68 | out of the blue | tommy james & the shondells | |||
4 | 44 | 55 | 67 | - | she is my girl | turtles | |||
5 | 45 | 16 | 16 | 21 | holiday | bee gees | |||
5 | 46 | 37 | 26 | 17 | the letter | box tops | |||
5 | 47 | 62 | 87 | - | neon rainbow | box tops | |||
5 | 48 | 60 | 72 | 90 | paper cup | 5th dimension | |||
5 | 50 | 15 | 10 | 6 | never my love | association | |||
5 | 51 | 34 | 37 | 47 | homburg | procol harum | |||
5 | 54 | 87 | 90 | - | different drums | stone poneys | |||
4 | 56 | 57 | 60 | 70 | susanne | noel harrison | |||
4 | 57 | 64 | 66 | 75 | next plane to london | rose garden | |||
5 | 58 | 81 | - | - | summer rain | johnny rivers | |||
5 | 59 | 82 | - | - | woman woman | union gap | |||
5 | 65 | 98 | - | - | chattanooga choo choo | harpers bizarre | |||
3 | 68 | 69 | 70 | 72 | wake up,wake up | grassroots | |||
3 | 78 | 88 | 92 | - | itchycoo park | small faces | |||
5 | 87 | - | - | - | too much of nothing | peter paul & mary | |||
5 | 94 | 94 | - | - | going back | byrds | |||
4 | 95 | 100 | - | - | felicidad | sally field | |||
5 | 99 | - | - | - | judy in disguise | john fred & his plyboy band |
2018年1月1日月曜日
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿