| BACKTABLE
september26,2014 BILLBOARD HOT100 for week ending september26 ,1964 |
||||||||||||||||||
| 29 | 30 | 33 | セレクト曲 | |||||||||||||||
| 12 | 14 | 13 | 赤丸曲 |
|||||||||||||||
| FAVORITE POINT | ||||||||||||||||||
| 26 | 29 | HOT10 max50 | ||||||||||||||||
| 44 | 43 | HOT20 max100 | ||||||||||||||||
| 54 | 65 | HOT40 max200 | ||||||||||||||||
| 84 | 95 | HOT100 max500 | ||||||||||||||||
| 1 | 4 | 10 | 27 | 51 | - | - | - | - | - | - | - | 4 | oh,pretty woman プリティ ウーマン | roy orbison ロイ・オービソン | ||||
| 2 | 2 | 5 | 6 | 9 | 23 | 56 | - | - | - | - | - | 1 | bread and butter ブレッド アンド バター | newbeats ニュービーツ | ||||
| 3 | 1 | 1 | 1 | 2 | 5 | 10 | 60 | - | - | - | - | 5 | the house of the rising sun 朝日のあたる家 | animals アニマルズ | トラディショナル・フォーク | |||
| 4 | 5 | 7 | 10 | 15 | 28 | 50 | 72 | 89 | - | - | - | 2 | G.T.O GTOでぶっ飛ばせ | ronnie & daytonas ロニーとデイトナス | ホットロッド | |||
| 5 | 7 | 9 | 13 | 47 | 78 | - | - | - | - | - | - | 1 | remenber (walking in the sand) リメンバー | shangri-las シャングリラス | ||||
| 6 | 9 | 31 | 58 | - | - | - | - | - | - | - | - | 4 | do wah diddy diddy ドゥー ワ ディディ ディディ | manfred mann マンフレッドマン | ||||
| 7 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 18 | 38 | 77 | 3 | where did our love go 愛はどこへ行ったの? | supremes シュプリームス | ||||
| 8 | 10 | 25 | 32 | 42 | 68 | - | - | - | - | - | - | 4 | dancing in the street ダンシング・イン・ザ・ストリート | martha & the vandellas マーサとバンデラス | ||||
| 10 | 18 | 22 | 31 | 64 | - | - | - | - | - | - | - | 2 | save it for me セーブ イット フォー ミー | 4 seasons フォー・シーズンス | ||||
| 14 | 20 | 23 | 24 | 48 | 62 | 80 | 95 | - | - | - | - | 2 | we'll sing in the sunshine 太陽に歌って | gale garnett ゲール・ガーネット | ||||
| 13 | 15 | 24 | 25 | 32 | 54 | 90 | - | - | - | - | - | 3 | baby, I need your lovin' | four tops フォー・トップス | ||||
| 15 | 6 | 4 | 3 | 3 | 2 | 1 | 2 | 4 | 11 | 13 | 34 | 3 | everybody loves somebody 誰かが誰かを恋してる | dean martin ディーン・マーティン | ||||
| 17 | 8 | 3 | 4 | 7 | 7 | 14 | 22 | 60 | - | - | - | 5 | because ビコーズ | dave clark five デーブ・クラーク・ファイブ | ||||
| 18 | 30 | 44 | 60 | 70 | 85 | 97 | - | - | - | - | - | 2 | a summer song | chad stuart & jeremy clyde チャドとジェレミー | ||||
| 19 | 12 | 8 | 8 | 4 | 3 | 3 | 1 | 1 | 2 | 21 | - | 3 | a hard day's night ビートルズがやってくるヤァ!ヤァ!ヤァ! | beatles ビートルズ | ||||
| 21 | 34 | 58 | 83 | - | - | - | - | - | - | - | - | 3 | when I grow up to be a man パンチで行こう | beachboys ビーチボーイズ | ||||
| 27 | 40 | 54 | 72 | - | - | - | - | - | - | - | - | 3 | let it be me レット イット ビー ミー | betty everret & jerry butler | gilbert becaud作シャンソン | |||
| 36 | 23 | 6 | 5 | 5 | 6 | 8 | 13 | 24 | 36 | 58 | 100 | 1 | c'mon and swim カモンアンドスイム | bobby freeman ボビー・フリーマン | 流行ダンスナンバー | |||
| 38 | 24 | 13 | 7 | 6 | 4 | 5 | 7 | 11 | 13 | 19 | 31 | 3 | under the boardwalk 渚のボードウォーク | drifters ドリフターズ | ||||
| 41 | 22 | 14 | 16 | 18 | 21 | 40 | 50 | 64 | 88 | - | - | 1 | may be I know | lesley gore レスリー・ゴーア | ||||
| 42 | 44 | 49 | 76 | 84 | 90 | - | - | - | - | - | - | 3 | michael 漕げよマイケル | trini lopez トリニ ロペス | トラディショナル・フォーク | |||
| 46 | 56 | 66 | - | - | - | - | - | - | - | - | - | 3 | on the street where you live 君住む街で | andy williams アンディ・ウイリアムズ | マイフェアレディ挿入歌 | |||
| 47 | 60 | 84 | - | - | - | - | - | - | - | - | - | 3 | little honda リトル ホンダ | hondells ホンデルズ | ||||
| 51 | 53 | 55 | 61 | 78 | 82 | - | - | - | - | - | - | 2 | there's always something there to remind me | lou johnson | burt bacharach 作 | |||
| 53 | 68 | 83 | 90 | - | - | - | - | - | - | - | - | 3 | softly as I leave you | frank sinatra フランク・シナトラ | ||||
| 59 | 55 | 59 | 53 | 54 | 57 | 72 | 87 | 92 | - | - | - | 3 | if I fell 恋に落ちたら | beatles ビートルズ | ||||
| 60 | 72 | 90 | - | - | - | - | - | - | - | - | - | 3 | tobacco road タバコロード | nashvllle teens ナッシュビル・ティーンズ | ||||
| 61 | 90 | - | - | - | - | - | - | - | - | - | - | 4 | have I the right ハブ・アイ・ザ・ライト | honey combs ハニー・カムズ | - | |||
| 92 | - | - | - | - | - | - | - | - | - | - | - | 5 | you really got me ユー・リアリー・ゴット・ミー | kinks キンクス | ||||
2014年9月28日日曜日
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿