BACKTABLE NOVEMBER18 ,2017 |
|||||||||
BILLBOARD HOT100 for week ending NOVEMBER18,1967 |
|||||||||
47 | 47 | 48 | 49 | セレクト曲数 | |||||
20 | 25 | 25 | 22 | うち赤丸曲数 | |||||
FAVORITE POINT | |||||||||
35 | ## | 34 | 39 | HOT10 max50 | |||||
63 | 59 | 59 | HOT20 max100 | ||||||
129 | 122 | 117 | HOT40 max200 | ||||||
213 | 212 | 216 | HOT100 max500 | ||||||
29 | 23 | 12 | 31 | newcomer | |||||
28 | 29 | 20 | 17 | farewell | |||||
pt | |||||||||
5 | 1 | 1 | 1 | 1 | to sir with love | lulu | |||
5 | 2 | 2 | 2 | 7 | soul man | sam&dave | |||
5 | 3 | 4 | 7 | 10 | incense and peppermints | strawbwrry alarm clock | |||
5 | 4 | 6 | 9 | 19 | the rain ,the park, & other things | cowsils | |||
5 | 5 | 3 | 3 | 6 | it must be him | vikki carr | |||
5 | 8 | 22 | 27 | 42 | I say a little prayer | dionne warwick | |||
5 | 10 | 11 | 23 | 38 | I can see for miles | who | |||
4 | 11 | 8 | 8 | 9 | natural woman | aretha franklin | |||
5 | 12 | 15 | 16 | 16 | let it out | hombres | |||
5 | 15 | 10 | 6 | 3 | never my love | association | |||
5 | 16 | 16 | 21 | 26 | holiday | bee gees | |||
4 | 18 | 21 | 26 | 36 | pata pata | miriam makeba | |||
5 | 19 | 24 | 29 | 40 | lazy day | spanky & our gang | |||
3 | 21 | 27 | 32 | 54 | I heard it through the grapevine | gladys knight & the pips | |||
5 | 22 | 23 | 28 | 34 | kentucky woman | neil diamond | |||
5 | 24 | 31 | 41 | 59 | like an oldtime movie | scott mckenzie | |||
4 | 26 | 35 | 46 | 57 | keep the ball rollin | jay & the techniques | |||
5 | 27 | 32 | 42 | 63 | she s still a mystery | lovin spoonful | |||
3 | 28 | 29 | 37 | 62 | glad to be unhappy | mamas& the papas | |||
5 | 32 | 17 | 13 | 4 | how can I be sure | young rascals ヤング・ラスカルズ | |||
5 | 33 | - | - | - | daydream believer | monkees | |||
5 | 34 | 37 | 47 | 66 | homburg | procol harum | |||
4 | 35 | 46 | 67 | - | wild honey | beachboys | |||
4 | 36 | 48 | 58 | 72 | beg, borrow, and steal | ohio express | |||
5 | 37 | 26 | 17 | 2 | the letter | box tops | |||
5 | 38 | 43 | 54 | 64 | back on the street again | sunshine company | |||
3 | 39 | 49 | 61 | 76 | watch the flowers glow | 4 seasons | |||
5 | 40 | 18 | 14 | 12 | people are strange | doors | |||
3 | 46 | 56 | 68 | 85 | out of the blue | tommy james & the shondells | |||
5 | 49 | 51 | 76 | 87 | by the time I get to phoenix | glen campbell | |||
4 | 51 | 62 | - | - | yesterday | rau charles | |||
5 | 52 | 74 | - | - | massachusettes | beegees | |||
4 | 55 | 67 | - | - | she is my girl | turtles | |||
5 | 56 | 33 | 25 | 28 | the last waltz | engelbert humperdinck | |||
4 | 57 | 60 | 70 | 86 | susanne | noel harrison | |||
5 | 60 | 72 | 90 | - | paper cup | 5th dimension | |||
5 | 61 | 52 | 52 | 52 | hush | billie joe royal | |||
5 | 62 | 87 | - | - | neon rainbow | box tops | |||
4 | 64 | 66 | 75 | 90 | next plane to london | rose garden | |||
3 | 69 | 70 | 72 | 75 | wake up,wake up | grassroots | |||
5 | 81 | - | - | - | summer rain | johnny rivers | |||
5 | 82 | - | - | - | woman woman | union gap | |||
5 | 87 | 90 | - | - | different drums | stone poneys | |||
3 | 88 | 92 | - | - | itchycoo park | small faces | |||
5 | 94 | - | - | - | going back | byrds | |||
5 | 98 | - | - | - | chattanooga choo choo | harpers bizarre | |||
4 | 100 | - | - | - | felicidad | sally field |
2017年12月17日日曜日
2017年12月12日火曜日
BACKTABLE NOVEMBER11 ,2017 |
|||||||||
BILLBOARD HOT100 for week ending NOVEMBER11,1967 |
|||||||||
47 | 48 | 49 | 45 | セレクト曲数 | |||||
25 | 25 | 22 | 25 | うち赤丸曲数 | |||||
FAVORITE POINT | |||||||||
34 | 34 | 39 | 30 | HOT10 max50 | |||||
59 | 59 | 63 | HOT20 max100 | ||||||
122 | 117 | 109 | HOT40 max200 | ||||||
212 | 216 | 204 | HOT100 max500 | ||||||
23 | 12 | 31 | 31 | newcomer | |||||
29 | 20 | 17 | 23 | farewell | |||||
pt | |||||||||
5 | 1 | 1 | 1 | 1 | to sir with love | lulu | |||
5 | 2 | 2 | 7 | 7 | soul man | sam&dave | |||
5 | 3 | 3 | 6 | 6 | it must be him | vikki carr | |||
5 | 4 | 7 | 10 | 19 | incense and peppermints | strawbwrry alarm clock | |||
5 | 6 | 9 | 19 | 35 | the rain ,the park, & other things | cowsils | |||
4 | 8 | 8 | 9 | 13 | natural woman | aretha franklin | |||
5 | 10 | 6 | 3 | 3 | never my love | association | |||
5 | 11 | 23 | 38 | 48 | I can see for miles | who | |||
5 | 15 | 16 | 16 | 21 | let it out | hombres | |||
5 | 16 | 21 | 26 | 33 | holiday | bee gees | |||
5 | 17 | 13 | 4 | 4 | how can I be sure | young rascals ヤング・ラスカルズ | |||
5 | 18 | 14 | 12 | 17 | people are strange | doors | |||
4 | 21 | 26 | 36 | 46 | pata pata | miriam makeba | |||
5 | 22 | 27 | 42 | 75 | I say a little prayer | dionne warwick | |||
5 | 23 | 28 | 34 | 47 | kentucky woman | neil diamond | |||
5 | 24 | 29 | 40 | 50 | lazy day | spanky & our gang | |||
5 | 26 | 17 | 2 | 2 | the letter | box tops | |||
3 | 27 | 32 | 54 | 74 | I heard it through the grapevine | gladys knight & the pips | |||
3 | 29 | 37 | 62 | - | glad to be unhappy | mamas& the papas | |||
5 | 31 | 41 | 59 | 80 | like an oldtime movie | scott mckenzie | |||
5 | 32 | 42 | 63 | - | she s still a mystery | lovin spoonful | |||
5 | 33 | 25 | 28 | 31 | the last waltz | engelbert humperdinck | |||
4 | 35 | 46 | 57 | 90 | keep the ball rollin | jay & the techniques | |||
5 | 36 | 20 | 14 | 12 | hey baby | buckinghams | |||
5 | 37 | 47 | 66 | - | homburg | procol harum | |||
4 | 40 | 36 | 37 | 37 | even tha bad times are better | tremeloes | |||
5 | 43 | 54 | 64 | 100 | back on the street again | sunshine company | |||
4 | 46 | 67 | - | - | wild honey | beachboys | |||
4 | 48 | 58 | 72 | 77 | beg, borrow, and steal | ohio express | |||
3 | 49 | 61 | 76 | - | watch the flowers glow | 4 seasons | |||
5 | 51 | 76 | 87 | - | by the time I get to phoenix | glen campbell | |||
5 | 52 | 52 | 52 | 56 | hush | billie joe royal | |||
5 | 55 | 39 | 43 | 53 | you’ve made me so very happy | brenda holloway | |||
3 | 56 | 68 | 85 | - | out of the blue | tommy james & the shondells | |||
4 | 60 | 70 | 86 | - | susanne | noel harrison | |||
4 | 62 | - | - | - | yesterday | rau charles | |||
4 | 66 | 75 | 90 | 91 | next plane to london | rose garden | |||
4 | 67 | - | - | - | she is my girl | turtles | |||
4 | 68 | 66 | 44 | 44 | rockn roll woman | buffalo springfield | |||
5 | 69 | 44 | 47 | 51 | just one look | hollies | |||
3 | ## | 72 | 75 | - | wake up,wake up | grassroots | |||
5 | 72 | 90 | - | - | paper cup | 5th dimension | |||
5 | 74 | - | - | - | massachusettes | beegees | |||
5 | 82 | 82 | 82 | 86 | brink of disaster | lesley gore | |||
5 | 87 | - | - | - | neon rainbow | box tops | |||
5 | 90 | - | - | - | different drums | stone poneys | |||
3 | 92 | - | - | - | itchycoo park | small faces |
登録:
投稿 (Atom)