BACKTABLE september 28 ,2018 | ||||||||
BILLBOARD HOT100 for week ending september 28 ,1968 | ||||||||
9 | 8 | 7 | 6 | |||||
28 | 31 | 27 | 22 | 0 | ||||
セレクト曲数 | ||||||||
FAVORITE POINT | ||||||||
HOT10 max50 | ||||||||
HOT20 max100 | ||||||||
HOT40 max200 | ||||||||
HOT100 max500 | ||||||||
pt | ||||||||
4 | 1 | - | - | - | hey jude /beatles | |||
4 | 3 | 1 | 32 | - | people got to be free / rascals | |||
5 | 4 | 14 | - | - | hush / deep purple | |||
3 | 5 | - | - | - | fire / crazy world of arther brown | |||
5 | 6 | 18 | - | - | fool on the hill / sergio mendes& brasil 66 | |||
5 | 8 | 42 | - | - | I ve got a message to you /beegees | |||
4 | 11 | - | - | - | time has come today / chambers brothers | |||
4 | 12 | - | - | - | revolution / beatles | |||
4 | 14 | 25 | - | - | I say a little prayer / aretha franklin | |||
5 | 15 | 2 | 31 | - | born to be wild / steppenwolf | |||
3 | 16 | - | - | - | on the road again / canned heat | |||
5 | 17 | 3 | 62 | - | light my fire / jose feliciano | |||
3 | 18 | - | - | - | midnight confession / grassroots | |||
4 | 19 | - | - | - | my special angel / vogues | |||
4 | 20 | 69 | - | - | little green apple / o c smith | |||
5 | 23 | 6 | 47 | - | you keep me hangin on / vanilla fudge | |||
5 | 24 | 80 | - | - | piece of my heart/ big brother & the holding company | |||
5 | 27 | - | - | - | suzie Q / creedence clearwater revival | |||
4 | 29 | - | - | - | over you / gary puckett 6 the union gap | |||
5 | 32 | 37 | 71 | - | tuseday afternoon /moody blues | |||
5 | 34 | - | - | - | baby come back / equals | |||
4 | 38 | 66 | - | - | in a gadda-da-vida / iron butterfly | |||
5 | 39 | 24 | 88 | - | do it again / beach boys | |||
3 | 43 | - | - | - | I met her in church / box tops | |||
4 | 47 | 76 | - | - | down on me / big brother & the holding company | |||
5 | 54 | - | - | - | elenore / turtles | |||
4 | 56 | - | - | - | street fighting man / rolling stones | |||
5 | 63 | 84 | - | - | the weight / band | |||
5 | 67 | 85 | - | - | always something to remind me /dionne warwick | |||
5 | 70 | - | - | - | those were the days / mary hopkin | |||
4 | 79 | - | - | - | gentle on my mind / glen campbell | |||
5 | 81 | - | - | - | for the love of ivy / mamas & the papas | |||
5 | 89 | - | - | - | sweet blindness / 5th dimensions | |||
5 | 101 | - | - | - | white room / cream |
BACKTABLE1964~1968
2018年10月27日土曜日
2018年10月7日日曜日
BILLBOARD200 Backalbum september07 ,1968
BILLBOARD200 Backalbum september07 ,1968 | ||||||||
907 | 803 | 706 | 601 | |||||
1 | < | < | < | waiting for the sun / doors | ||||
3 | 2 | < | < | wheels of fire / cream | ||||
4 | 123 | < | < | feliciano! | ||||
5 | 20 | 154 | < | realization / johnny rivers | ||||
6 | 19 | 85 | 81 | steppenwolf | ||||
8 | 7 | 9 | 16 | Are You Experienced? | jimi | |||
9 | 9 | 4 | 9 | Disraeli Gears | cream | |||
Lp | 10 | 3 | 1 | 1 | bookends /simon& garfunkel | |||
11 | 1 | 3 | 4 | beat of the brass / herb alpert 6 the tijuana brass | ||||
12 | 4 | 2 | 2 | the graduate/soundtrack | ||||
14 | 11 | 6 | 11 | look around / sergio mendes | ||||
15 | 18 | 24 | 38 | By The Time I Get To Phoenix | glen | |||
16 | 60 | < | mason williams phonograph record | |||||
Lp | 17 | 13 | 10 | 5 | Parsley, Sage, Rosemary And Thyme/simon& garfunkel | |||
21 | 43 | 68 | 65 | gentle on my mind /glen campbell | ||||
22 | 77 | < | < | in a gadda- da-vida / iron butterfly | ||||
23 | 78 | < | < | renaissance / vanilla fudge | ||||
24 | 14 | 21 | 46 | The Doors | ||||
25 | 32 | 58 | 58 | Vanilla Fudge | ||||
28 | 26 | 27 | 136 | young girl / gary puckett 6 the union gap | ||||
Lp | 29 | 8 | 5 | 39 | a tramp shining / richard harris | |||
31 | 73 | 99 | 141 | spirit | ||||
32 | 68 | 96 | 86 | boogie with canned heat | ||||
33 | 27 | < | < | together / country joe & the fish | ||||
40 | 57 | 80 | 100 | Strange Days | doors | |||
41 | 72 | < | < | a new place in the sun / glen campbell | ||||
42 | 50 | 64 | 97 | down here on the ground / wes montgomery | ||||
43 | 47 | 89 | 104 | Fresh Cream | ||||
45 | < | < | < | truth / jeff beck | ||||
46 | 31 | 7 | 3 | the birds,the bees, & the monkees | ||||
48 | 40 | 41 | 50 | Wildflowers | judy collins | |||
49 | 45 | 18 | 12 | blooming hits/paul mauriat | ||||
Lp | 50 | 89 | 97 | 150 | days of future past / moody blues | |||
Lp | 51 | 48 | 25 | 21 | sound of silence /simon & gerfunkel | |||
Cd | 52 | 34 | 31 | 45 | Sgt. Pepper's Lonely Hearts Club Band | beatles | ||
55 | 92 | 84 | 69 | the time has come /chambere brothers | ||||
58 | 36 | 56 | 57 | axis: bold as love /jimi hendrix | ||||
Cd | 61 | < | < | < | idea / beegees | |||
Lp | 62 | < | < | < | cheap thrills | |||
Cd | 65 | < | < | < | last time around / buffalo springfield | |||
Lp | 68 | < | < | < | stoned soul picnic / 5th dimension | |||
70 | 56 | 43 | 28 | john wesley harding /bob dylan | ||||
73 | 81 | 49 | 42 | hey little one / glen campbell | ||||
79 | 87 | 50 | 22 | wow / moby grape | ||||
80 | 128 | 168 | < | quick silver messenger servise | ||||
82 | 51 | 35 | 29 | valley of the dolls / dioone warwick | ||||
84 | 15 | 17 | 148 | the papas & the mamas | ||||
86 | 86 | 79 | 43 | Herb Alpert's Ninth | ||||
92 | 82 | 32 | 13 | who will answer?and other songs of our times / ed ames | ||||
Lp | 93 | 76 | 122 | 99 | Whipped Cream & Other Delights | herb alpert | ||
94 | < | < | < | maiden voyage / ramsey lewis | ||||
Cd | 95 | 79 | 33 | 25 | Magical Mystery Tour (Soundtrack) | beatles | ||
100 | < | < | < | baptism / joan baez | ||||
Lp | 103 | 83 | 92 | 154 | Up, Up And Away | 5th dimension | ||
104 | < | < | < | music from big pink / band | ||||
105 | 121 | 146 | 164 | reach out /burt bacharack | ||||
Lp | 109 | 49 | 40 | 27 | birthday / association | |||
111 | 62 | 61 | 89 | like to get to know you / spanky & our gang | ||||
114 | < | < | < | sweetheart of rodeo / byrds | ||||
117 | 107 | 48 | 31 | a long time comin /ekectric flag | ||||
118 | < | < | < | petula | ||||
119 | 93 | 86 | 80 | the twain shall meet / animals | ||||
120 | < | < | < | shades of deep purple | ||||
121 | 118 | 95 | 76 | Release Me | engerbert | |||
122 | 114 | 109 | 120 | My Cup Runneth Over | ed ames | |||
125 | 109 | 90 | 82 | The Last Waltz | engerbert | |||
126 | < | < | < | ohio express | ||||
127 | 115 | 116 | 126 | Sergio Mendes & Brasil '66 | ||||
133 | 102 | 75 | 26 | vincebus eruption / blue cheer | ||||
Lp | 134 | 52 | 83 | 55 | The Sea | san sebastian strings | ||
135 | 94 | 46 | 48 | once upon a dream /rascals | ||||
137 | 88 | 106 | 90 | the beat goes on /vanilla fudge | ||||
139 | 90 | 104 | 108 | !!Going Places!! | herb alpert | |||
141 | 111 | 117 | 131 | Groovin' | young rascals | |||
143 | 105 | 100 | 56 | woman woman /gary puckett | ||||
145 | 70 | 52 | 70 | up pops ramsey lewis | ||||
148 | < | < | < | crpwn of creation / jefferson airplane | ||||
149 | 91 | 94 | 83 | heavy / iron butterfly | ||||
150 | < | < | < | undead / ten years after | ||||
155 | 130 | 179 | < | friends | ||||
159 | < | < | < | anthem of the sun / grateful dead | ||||
160 | < | < | < | the horse /ventures | ||||
163 | 110 | 115 | 91 | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | |||
165 | 167 | 134 | < | children of the future | ||||
167 | < | < | < | gary lewis now! | ||||
171 | < | < | < | I'm gonna be a country girl again / buffy saint-mary | ||||
173 | < | < | < | every one of us / animals | ||||
175 | 103 | 105 | 98 | What Now My Love | herb alpert | |||
Lp | 179 | 172 | 118 | 105 | Insight Out | association | ||
180 | 145 | 127 | 106 | It Must Be Him | vikky carr | |||
184 | 66 | 53 | 60 | a portrait of ray / ray charles | ||||
188 | < | < | < | eli and the 13th confession | ||||
194 | 194 | < | < | creedence clearwater revival |
2018年9月28日金曜日
BACKTABLE august31 ,2018 BILLBOARD HOT100 for week ending
BACKTABLE august31 ,2018 | ||||||||
BILLBOARD HOT100 for week ending august31 ,1968 | ||||||||
8 | 7 | 6 | 5 | |||||
31 | 27 | 22 | 25 | |||||
セレクト曲数 | ||||||||
FAVORITE POINT | ||||||||
HOT10 max50 | ||||||||
HOT20 max100 | ||||||||
HOT40 max200 | ||||||||
HOT100 max500 | ||||||||
pt | ||||||||
4 | 1 | 32 | - | - | people got to be free / rascals | |||
5 | 2 | 31 | - | - | born to be wild / steppenwolf | |||
5 | 3 | 62 | - | - | light my fire / jose feliciano | |||
4 | 4 | 9 | - | - | hellow, I love you / doors | |||
5 | 5 | 18 | - | - | sunshine of your love / cream | |||
5 | 6 | 47 | - | - | you keep me hangin on / vanilla fudge | |||
5 | 11 | 11 | 56 | - | turn around and look at me / vogues | |||
5 | 13 | 8 | 93 | - | classical gas /mason williams | |||
5 | 14 | - | - | - | hush / deep purple | |||
5 | 18 | - | - | - | fool on the hill / sergio mendes& brasil 66 | |||
5 | 21 | 30 | - | - | dream a little dream of me / mama cass | |||
5 | 22 | 3 | 31 | 104 | stoned soul picnic / fifth dimension | |||
5 | 24 | 88 | - | - | do it again / beach boys | |||
4 | 25 | - | - | - | I say a little prayer / aretha franklin | |||
5 | 31 | 2 | 20 | - | lady will power / union gap ft. gary puckett | |||
5 | 37 | 71 | - | - | tuseday afternoon /moody blues | |||
5 | 42 | - | - | - | I ve got a message to you /beegees | |||
5 | 45 | 81 | - | - | and suddenly / cherry people | |||
5 | 47 | 78 | - | - | don’t give up / petula clark | |||
4 | 48 | 14 | 38 | 101 | sky pilot / eric burdon& the animals | |||
4 | 66 | - | - | - | in a gadda-da-vida / iron butterfly | |||
4 | 69 | - | - | - | little green apple / o c smith | |||
4 | 76 | - | - | - | down on me / big brother & the holding company | |||
5 | 80 | - | - | - | piece of my heart/ big brother & the holding company | |||
5 | 84 | - | - | - | the weight / band | |||
5 | 85 | - | - | - | always something to remind me /dionne warwick |
登録:
投稿 (Atom)