BILLBOARD200 Backalbum january27 ,1968 | ||||||||
127 | 1231 | 1125 | 1028 | |||||
Cd | 1 | 4 | < | < | Magical Mystery Tour (Soundtrack) | beatles | ||
2 | 5 | < | < | Their Satanic Majesties Request | rolling stones | |||
3 | 1 | 29 | < | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | |||
5 | 19 | < | < | Herb Alpert's Ninth | ||||
6 | 3 | 2 | 2 | Sgt. Pepper's Lonely Hearts Club Band | beatles | |||
7 | 16 | < | < | Disraeli Gears | cream | |||
13 | 15 | 47 | 180 | It Must Be Him | vikky carr | |||
14 | 73 | < | < | The Last Waltz | engerbert | |||
Cd | 16 | 13 | 34 | 50 | A Day In The Life | wes montgomery | ||
91 | < | < | After Bathing At Baxter's | jefferson airplane | ||||
19 | 17 | 12 | 11 | Are You Experienced? | jimi | |||
21 | 14 | 46 | < | Simply Streisand | barbra | |||
22 | 9 | 3 | < | Strange Days | doors | |||
23 | 12 | 70 | < | Incense And Peppermints | strawbwrry alarm clock | |||
27 | < | < | < | A Gift From A Flower To A Garden | donovan | |||
29 | 28 | 15 | 10 | Headquarters | monkees | |||
31 | 25 | 80 | To Sir With Love | lulu | ||||
32 | 63 | < | < | When The Snow Is On The Roses | ed ames | |||
Lp | 33 | 50 | 14 | 14 | Insight Out | association | ||
Lp | 34 | 20 | 36 | 34 | Whipped Cream & Other Delights | herb alpert | ||
35 | 23 | 5 | 3 | The Doors | ||||
36 | 27 | 25 | 24 | Release Me | engerbert | |||
40 | 179 | < | < | Wild Honey | beachboys | |||
42 | 24 | 6 | 8 | Vanilla Fudge | ||||
43 | 32 | 67 | The Cowsills | |||||
47 | 58 | 182 | With Love - Cher | |||||
49 | 44 | 31 | 37 | More Of The Monkees | ||||
50 | 29 | 50 | 39 | !!Going Places!! | herb alpert | |||
Cd | 52 | 35 | 8 | 23 | Bee Gees' 1st | |||
53 | 71 | 63 | 42 | What Now My Love | herb alpert | |||
55 | 36 | 10 | 9 | Groovin' | young rascals | |||
56 | 26 | 17 | 18 | Sounds Like... | herb alpert | |||
59 | 69 | 135 | 168 | Dancing In The Street | ramsey lewis | |||
60 | < | < | < | movin with nancy | nancy sinatra | |||
Lp | 64 | 65 | 23 | 15 | Album 1700 | peter paul & mary | ||
67 | 37 | 40 | 66 | The Look Of Love | claudine longet | |||
68 | 119 | < | < | I-Feel-Like-I'm-Fixin'-To-Die | country | |||
70 | 48 | 86 | 116 | Fresh Cream | ||||
Lp | 73 | 89 | 105 | 88 | The Sea | san sebastian strings | ||
75 | 86 | 95 | 62 | The Monkees | ||||
Lp | 77 | 78 | < | < | Anything Goes | harpers | ||
80 | 49 | 54 | 51 | SRO | herb alpert | |||
81 | < | < | < | The Who Sell Out | ||||
82 | 115 | < | < | $1,000,000.00 Weekend | ventures | |||
86 | 81 | 121 | 148 | My Cup Runneth Over | ed ames | |||
88 | 104 | 172 | The Letter / Neon Rainbow | box tops | ||||
89 | < | < | < | Wildflowers | judy collins | |||
90 | 194 | < | < | Get That Feeling | jimi | |||
91 | 102 | 89 | 80 | Sergio Mendes & Brasil '66 | ||||
95 | 193 | < | < | Wear Your Love Like Heaven | donovan | |||
96 | 34 | 7 | 4 | Ode To Billie Joe | bobby gentry | |||
97 | 74 | 52 | 40 | Claudine | ||||
Lp | 101 | 52 | 53 | 17 | Surrealistic Pillow | jefferson airplane | ||
103 | 75 | 76 | 76 | Lonely Bull | herb alpert | |||
106 | 109 | 49 | Four Tops Reach Out | |||||
Cd | 107 | 46 | 100 | Buffalo Springfield Again | ||||
113 | 100 | 123 | 108 | South Of The Border | herb alpert | |||
115 | 141 | < | < | Evergreen, Vol. 2 | stone ponys | |||
116 | 105 | 118 | 103 | Equinox | Sergio Mendes & Brasil '66 | |||
Cd | 117 | 90 | 68 | 61 | The Mamas & The Papas Deliver | |||
Lp | 120 | 54 | 44 | 79 | Smiley Smile | beachboys | ||
124 | 67 | 22 | 44 | The Windows Of The World | dionne | |||
129 | 99 | 32 | 16 | Flowers | rolling stones | |||
131 | 160 | < | < | The Piper At The Gates Of Dawn | pink floyd | |||
132 | 184 | < | < | By The Time I Get To Phoenix | glen | |||
134 | 142 | 147 | 141 | A Man And His Soul | ray charles | |||
137 | 98 | 62 | 65 | Here Where There Is Love | dionne | |||
138 | 64 | 64 | 91 | Respect | jimmy smith | |||
139 | 137 | < | The Look Of Love | dusty springfields | ||||
144 | 120 | 37 | 29 | These Are My Songs | petula clark | |||
146 | 127 | 84 | 46 | Electric Music For The Mind And Body | country joe & the fish | |||
Lp | 147 | 118 | 110 | 111 | If You Can Believe Your Eyes And Ears | Mamas & The Papas | ||
Cd | 150 | 123 | 146 | 143 | The Mamas & The Papas | |||
Lp | 152 | 121 | 103 | 71 | Up, Up And Away | 5th dimension | ||
153 | 129 | 122 | 64 | Country, My Way | nancy sinatra | |||
156 | < | < | < | a scratch in the sky | cryan shames | |||
157 | 153 | 136 | 123 | Revolver | beatles | |||
Lp | 160 | < | < | < | the magic garden | |||
166 | < | < | < | wave | antonio carlos jobim | |||
167 | 162 | 155 | 131 | Parsley, Sage, Rosemary And Thyme | simon& garfunkel | |||
174 | < | < | < | Forever Changes | love | |||
176 | 149 | 42 | 56 | Winds Of Change | animals | |||
180 | < | < | < | Mass In F Minor | electric prunes | |||
183 | 156 | 157 | 135 | Heads Up! | baja marimba band | |||
185 | 159 | 178 | 170 | Time, Time | ed ames | |||
188 | 189 | < | < | For All The Seasons Of Your Mind | janis ian | |||
192 | < | < | < | for little one | donovan | |||
126 | 96 | 73 | Hip Hug-Her | booker t & mgs | ||||
130 | 78 | 43 | Joan | joan baez | ||||
135 | 161 | 199 | Apples, Peaches, Pumpkin Pie | jay 6 the teckniques | ||||
147 | < | < | The Voice Of Scott McKenzie | |||||
148 | 133 | 118 | Ray Charles Invites You To Listen | |||||
150 | 48 | 52 | Procol Harum | |||||
154 | 82 | 84 | Just For You | neil diamond | ||||
165 | young rascals | |||||||
168 | < | < | Pleasures Of The Harbor | phil ochs | ||||
172 | < | < | The Wild Angels | arrows | ||||
174 | 164 | 155 | Between The Buttons | rolling stones | ||||
176 | 170 | freak out /mothers invention | ||||||
177 | < | The Flying Nun | sally field | |||||
180 | < | let it out / honbres | ||||||
195 | 180 | The Velvet Underground & Nico | ||||||
198 | 81 | 83 | Canned Heat | canned heat |
2018年1月27日土曜日
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿