| BILLBOARD200 Backalbum january06 ,1968 | |||||||||
| 98 | セレクト曲数 | ||||||||
| FAVORITE POINT | |||||||||
| 1 | HOT10 | ||||||||
| 3 | HOT20 | ||||||||
| 4 | HOT40 | ||||||||
| 12 | HOT100 | ||||||||
| 18 | HOT200 | ||||||||
| pt | |||||||||
| Cd | 1 | 1 | 4 | Magical Mystery Tour (Soundtrack) | beatles | ||||
| 2 | 5 | Their Satanic Majesties Request | rolling stones | ||||||
| 3 | 1 | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | ||||||
| 5 | 3 | Sgt. Pepper's Lonely Hearts Club Band | beatles | ||||||
| 9 | 9 | Strange Days | doors | ||||||
| 11 | 12 | Incense And Peppermints | strawbwrry alarm clock | ||||||
| 12 | 14 | Simply Streisand | barbra | ||||||
| Cd | 1 | 13 | 13 | A Day In The Life | wes montgomery | ||||
| 14 | 15 | It Must Be Him | vikky carr | ||||||
| 15 | 19 | Herb Alpert's Ninth | |||||||
| 16 | 16 | Disraeli Gears | cream | ||||||
| Lp | 1 | 19 | 20 | Whipped Cream & Other Delights | herb alpert | ||||
| 20 | 17 | Are You Experienced? | jimi | ||||||
| 23 | 23 | The Doors | |||||||
| 25 | 27 | Release Me | engerbert | ||||||
| 26 | 26 | Sounds Like... | herb alpert | ||||||
| 27 | Headquarters | monkees | |||||||
| 29 | !!Going Places!! | herb alpert | |||||||
| 30 | Vanilla Fudge | ||||||||
| 31 | The Last Waltz | engerbert | |||||||
| 32 | The Cowsills | ||||||||
| Cd | 1 | 34 | Bee Gees' 1st | ||||||
| 36 | Ode To Billie Joe | bobby gentry | |||||||
| 37 | Groovin' | young rascals | |||||||
| 38 | After Bathing At Baxter's | jefferson airplane | |||||||
| 39 | To Sir With Love | lulu | |||||||
| 42 | More Of The Monkees | ||||||||
| Cd | 1 | 44 | Buffalo Springfield Again | ||||||
| 51 | When The Snow Is On The Roses | ed ames | |||||||
| Lp | 1 | 52 | Insight Out | association | |||||
| 53 | SRO | herb alpert | |||||||
| 58 | With Love - Cher | ||||||||
| 59 | Fresh Cream | ||||||||
| Lp | 1 | 60 | Surrealistic Pillow | jefferson airplane | |||||
| 62 | The Look Of Love | dusty springfields | |||||||
| 63 | Dancing In The Street | ramsey lewis | |||||||
| Lp | 1 | 64 | Smiley Smile | beachboys | |||||
| 66 | Respect | jimmy smith | |||||||
| 68 | What Now My Love | herb alpert | |||||||
| Lp | 1 | 69 | Album 1700 | peter paul & mary | |||||
| 74 | The Windows Of The World | dionne | |||||||
| 76 | Claudine | ||||||||
| Lp | 1 | 77 | Anything Goes | harpers | |||||
| 80 | Lonely Bull | herb alpert | |||||||
| 81 | My Cup Runneth Over | ed ames | |||||||
| 85 | The Monkees | ||||||||
| Lp | 1 | 89 | The Sea | san sebastian strings | |||||
| Cd | 1 | 93 | The Mamas & The Papas Deliver | ||||||
| 96 | South Of The Border | herb alpert | |||||||
| 98 | Here Where There Is Love | dionne | |||||||
| 100 | I-Feel-Like-I'm-Fixin'-To-Die | country | |||||||
| 101 | Sergio Mendes & Brasil '66 | ||||||||
| 103 | Equinox | Sergio Mendes & Brasil '66 | |||||||
| 104 | The Letter / Neon Rainbow | box tops | |||||||
| 105 | Four Tops Reach Out | ||||||||
| 112 | Flowers | rolling stones | |||||||
| 115 | $1,000,000.00 Weekend | ventures | |||||||
| 119 | These Are My Songs | petula clark | |||||||
| Lp | 1 | 121 | If You Can Believe Your Eyes And Ears | Mamas & The Papas | |||||
| Cd | 1 | 123 | The Mamas & The Papas | ||||||
| 1 | 125 | Up, Up And Away | 5th dimension | ||||||
| 128 | Hip Hug-Her | booker t & mgs | |||||||
| 129 | Apples, Peaches, Pumpkin Pie | jay 6 the teckniques | |||||||
| 130 | Electric Music For The Mind And Body | country joe & the fish | |||||||
| 132 | Country, My Way | nancy sinatra | |||||||
| 133 | Joan | joan baez | |||||||
| 135 | The Look Of Love | dusty | |||||||
| 136 | The Voice Of Scott McKenzie | ||||||||
| 138 | A Man And His Soul | ray charles | |||||||
| 140 | Evergreen, Vol. 2 | stone ponys | |||||||
| 142 | A Gift From A Flower To A Garden | donovan | |||||||
| 144 | The Who Sell Out | ||||||||
| 145 | Wildflowers | judy collins | |||||||
| 149 | The Piper At The Gates Of Dawn | pink floyd | |||||||
| 152 | Heads Up! | baja marimba band | |||||||
| 1 | 153 | Revolver | beatles | ||||||
| 155 | Winds Of Change | animals | |||||||
| 156 | Time, Time | ed ames | |||||||
| 157 | Collage | noel harrison | |||||||
| 1 | 160 | Parsley, Sage, Rosemary And Thyme | simon& garfunkel | ||||||
| 161 | Wild Honey | beachboys | |||||||
| 162 | Get That Feeling | jimi | |||||||
| 163 | Wear Your Love Like Heaven | donovan | |||||||
| 165 | Ray Charles Invites You To Listen | ||||||||
| 166 | Just For You | neil diamond | |||||||
| 169 | By The Time I Get To Phoenix | glen | |||||||
| 170 | Pleasures Of The Harbor | phil ochs | |||||||
| 174 | The Wild Angels | arrows | |||||||
| 176 | The Flying Nun | sally field | |||||||
| 1 | 177 | Procol Harum | |||||||
| 178 | Between The Buttons | rolling stones | |||||||
| 180 | For All The Seasons Of Your Mind | janis ian | |||||||
| 189 | Revolution! | paul revere & the raiders | |||||||
| 192 | Canned Heat | canned heat | |||||||
| 193 | The Velvet Underground & Nico | ||||||||
| 197 | Forever Changes | love | |||||||
| 198 | Mass In F Minor | electric prunes | |||||||
| 199 | Hugh Masekela Is Alive And Well At The Whisky |
2018年1月20日土曜日
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿