| BILLBOARD200 Backalbum july06 ,1968 | ||||||||
| 706 | 601 | 504 | 406 | |||||
| Lp | 1 | 1 | 4 | < | bookends /simon& garfunkel | |||
| 2 | 2 | 1 | 1 | the graduate/soundtrack | ||||
| 3 | 4 | < | < | beat of the brass / herb alpert 6 the tijuana brass | ||||
| 4 | 9 | 9 | 14 | Disraeli Gears | cream | |||
| Lp | 5 | 39 | < | < | a tramp shining / richard harris | |||
| 6 | 11 | 14 | 25 | look around / sergio mendes | ||||
| 7 | 3 | < | < | the birds,the bees, & the monkees | ||||
| 9 | 16 | 10 | 21 | Are You Experienced? | jimi | |||
| Lp | 10 | 5 | 6 | 5 | Parsley, Sage, Rosemary And Thyme/simon& garfunkel | |||
| 17 | 148 | < | < | the papas & the mamas | ||||
| 18 | 12 | 2 | 2 | blooming hits/paul mauriat | ||||
| 21 | 46 | 49 | 60 | The Doors | ||||
| 23 | 14 | 8 | 6 | the dock of the bay / otis redding | ||||
| 24 | 38 | 36 | 51 | By The Time I Get To Phoenix | glen | |||
| Lp | 25 | 21 | 29 | 36 | sound of silence /simon & gerfunkel | |||
| 27 | 136 | < | < | young girl / gary puckett 6 the union gap | ||||
| Cd | 31 | 45 | 42 | 28 | Sgt. Pepper's Lonely Hearts Club Band | beatles | ||
| 32 | 13 | 15 | 23 | who will answer?and other songs of our times / ed ames | ||||
| Cd | 33 | 25 | 19 | 15 | Magical Mystery Tour (Soundtrack) | beatles | ||
| 35 | 29 | 13 | 7 | valley of the dolls / dioone warwick | ||||
| Lp | 40 | 27 | 95 | < | birthday / association | |||
| 41 | 50 | 61 | 58 | Wildflowers | judy collins | |||
| 42 | 40 | 50 | < | love is blue / claudine longet | ||||
| 43 | 28 | 23 | 4 | john wesley harding /bob dylan | ||||
| 46 | 48 | 45 | 9 | once upon a dream /rascals | ||||
| 48 | 31 | 52 | < | a long time comin /ekectric flag | ||||
| 49 | 42 | 51 | 5 | hey little one / glen campbell | ||||
| 50 | 22 | 114 | < | wow / moby grape | ||||
| 52 | 70 | 92 | 158 | up pops ramsey lewis | ||||
| 53 | 60 | 104 | < | a portrait of ray / ray charles | ||||
| 56 | 57 | 32 | 8 | axis: bold as love /jimi hendrix | ||||
| 58 | 58 | 44 | 40 | Vanilla Fudge | ||||
| 59 | 93 | 176 | < | cry like a baby / box tops | ||||
| Cd | 60 | 87 | 56 | 5 | A Day In The Life | wes montgomery | ||
| 61 | 89 | 155 | < | like to get to know you / spanky & our gang | ||||
| 64 | 97 | 195 | < | down here on the ground / wes montgomery | ||||
| 68 | 65 | 73 | 131 | gentle on my mind /glen campbell | ||||
| Lp | 70 | 47 | 86 | < | child is father to the man / blood, sweat & tears | |||
| 75 | 26 | 11 | 18 | vincebus eruption / blue cheer | ||||
| 79 | 43 | 38 | 22 | Herb Alpert's Ninth | ||||
| 80 | 100 | 97 | 94 | Strange Days | doors | |||
| Lp | 83 | 55 | 68 | 63 | The Sea | san sebastian strings | ||
| 84 | 69 | 78 | 83 | the time has come /chambere brothers | ||||
| 85 | 81 | 103 | 155 | steppenwolf | ||||
| 86 | 80 | 184 | the twain shall meet / animals | |||||
| 88 | 117 | 163 | < | mr fantasy /traffic | ||||
| 89 | 104 | 91 | 119 | Fresh Cream | ||||
| 90 | 82 | 65 | 44 | The Last Waltz | engerbert | |||
| Lp | 92 | 154 | 165 | 136 | Up, Up And Away | 5th dimension | ||
| 94 | 83 | 145 | < | heavy / iron butterfly | ||||
| 95 | 76 | 72 | 64 | Release Me | engerbert | |||
| 96 | 86 | 172 | 157 | boogie with canned heat | ||||
| Lp | 97 | 150 | 200 | < | days of future past / moody blues | |||
| 99 | 141 | 153 | < | spirit | ||||
| 100 | 56 | 22 | 27 | woman woman /gary puckett | ||||
| 102 | 68 | 74 | 102 | vikki! | ||||
| 104 | 108 | 69 | 53 | !!Going Places!! | herb alpert | |||
| 105 | 98 | 106 | 98 | What Now My Love | herb alpert | |||
| 106 | 90 | 28 | 17 | the beat goes on /vanilla fudge | ||||
| 109 | 120 | 109 | 110 | My Cup Runneth Over | ed ames | |||
| 112 | 79 | 93 | < | the circle game / tom rush | ||||
| 113 | 102 | 119 | 70 | Their Satanic Majesties Request | rolling stones | |||
| 115 | 91 | 58 | 45 | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | |||
| 116 | 126 | 151 | 111 | Sergio Mendes & Brasil '66 | ||||
| 117 | 131 | 158 | 123 | Groovin' | young rascals | |||
| Lp | 118 | 105 | 117 | 141 | Insight Out | association | ||
| Lp | 122 | 99 | 99 | 57 | Whipped Cream & Other Delights | herb alpert | ||
| 127 | 106 | 98 | 37 | It Must Be Him | vikky carr | |||
| 129 | < | < | < | Wednesday morning ,3 am /simon & gerfunkel | ||||
| 131 | 129 | 192 | more mauriat | |||||
| 132 | 113 | 82 | 38 | movin with nancy | nancy sinatra | |||
| Cd | 133 | 111 | 70 | 24 | horizontal /bee gees | |||
| 134 | < | < | < | children of the future | ||||
| Cd | 136 | 112 | 116 | 121 | Bee Gees' 1st | |||
| 140 | 67 | 30 | 46 | were only in it for the money /mothers invention | ||||
| 146 | 164 | < | 146 | reach out /burt bacharack | ||||
| 147 | 133 | < | < | love is all around / troggs | ||||
| 153 | 149 | < | < | tighten up / archie bell & the drells | ||||
| 154 | < | < | < | realization / johnny rivers | ||||
| Lp | 162 | 190 | 166 | 161 | the magic garden | |||
| 168 | < | < | < | quick silver messenger servise | ||||
| 174 | 94 | 67 | 67 | goin to menphis / paul revere & the raiders | ||||
| 179 | < | < | < | friends | ||||
| 181 | 187 | 190 | 132 | SRO | herb alpert | |||
| 184 | 186 | 192 | 93 | the other mans grass is always greener /petula clark | ||||
| Lp | 196 | < | < | < | Album 1700 | peter paul & mary |
2018年7月21日土曜日
バックアルバム1968年7月初号
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿