BILLBOARD200 Backalbum april06 ,1968 | |||||||
406 | 302 | 127 | 1231 | ||||
1 | < | < | < | the graduate/soundtrack | |||
2 | 1 | < | < | blooming hits/paul mauriat | |||
4 | 2 | < | < | john wesley harding /bob dylan | |||
5 | 69 | 167 | 162 | Parsley, Sage, Rosemary And Thyme | simon& garfunkel | ||
6 | < | < | < | the dock of the bay / otis redding | |||
7 | < | < | < | valley of the dolls / dioone warwick | |||
8 | 4 | < | < | axis: bold as love /jimi hendrix | |||
9 | < | < | < | once upon a dream /rascals | |||
14 | 10 | 7 | 16 | Disraeli Gears | cream | ||
15 | 3 | 1 | 4 | Magical Mystery Tour (Soundtrack) | beatles | ||
17 | 189 | < | < | the beat goes on /vanilla fudge | |||
18 | < | < | < | vincebus eruption / blue cheer | |||
21 | 7 | 19 | 17 | Are You Experienced? | jimi | ||
22 | 6 | 5 | 19 | Herb Alpert's Ninth | |||
23 | < | < | < | who will answer?and other songs of our times / ed ames | |||
24 | 20 | < | < | horizontal /bee gees | |||
25 | < | < | < | look around / sergio mendes | |||
27 | 106 | < | < | woman woman /gary puckett | |||
28 | 17 | 6 | 3 | Sgt. Pepper's Lonely Hearts Club Band | beatles | ||
30 | 27 | 16 | 13 | A Day In The Life | wes montgomery | ||
35 | 43 | 56 | 26 | Sounds Like... | herb alpert | ||
36 | < | < | < | sound of silence /simon & gerfunkel | |||
37 | 38 | 13 | 15 | It Must Be Him | vikky carr | ||
38 | 46 | 60 | < | movin with nancy | nancy sinatra | ||
40 | 37 | 42 | 24 | Vanilla Fudge | |||
41 | 35 | 29 | 28 | Headquarters | monkees | ||
44 | 30 | 14 | 73 | The Last Waltz | engerbert | ||
45 | 23 | 3 | 1 | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | ||
46 | < | < | < | were only in it for the money /mothers invention | |||
47 | 72 | < | < | the notorious byrd brothers | |||
51 | 66 | 132 | 184 | By The Time I Get To Phoenix | glen | ||
52 | < | < | < | the resurrection of pigboy crabshqw / paul butterfield | |||
53 | 52 | 50 | 29 | !!Going Places!! | herb alpert | ||
55 | 88 | < | < | portraits / buckinghams | |||
57 | 44 | 34 | 20 | Whipped Cream & Other Delights | herb alpert | ||
58 | 49 | 89 | < | Wildflowers | judy collins | ||
60 | 50 | 35 | 23 | The Doors | |||
63 | 76 | 73 | 89 | The Sea | san sebastian strings | ||
64 | 56 | 36 | 27 | Release Me | engerbert | ||
65 | 62 | 82 | 115 | $1,000,000.00 Weekend | ventures | ||
67 | < | < | < | goin to menphis / paul revere & the raiders | |||
70 | 8 | 2 | 5 | Their Satanic Majesties Request | rolling stones | ||
72 | < | < | < | nobody but me /human beinz | |||
83 | 113 | < | < | the time has come /chambere brothers | |||
87 | 40 | 91 | After Bathing At Baxter's | jefferson airplane | |||
89 | < | < | < | we can fly /cowsils | |||
90 | 97 | 68 | 119 | I-Feel-Like-I'm-Fixin'-To-Die | country | ||
93 | < | < | < | the other mans grass is always greener /petula clark | |||
94 | 31 | 22 | 9 | Strange Days | doors | ||
98 | 79 | 53 | 71 | What Now My Love | herb alpert | ||
102 | < | < | < | vikki! | |||
104 | 150 | < | < | green tambourine /lemon pipers | |||
105 | 130 | 97 | 74 | Claudine | |||
106 | 51 | 49 | 44 | More Of The Monkees | |||
109 | < | < | < | bend me shape me /american breed | |||
110 | 93 | 86 | 81 | My Cup Runneth Over | ed ames | ||
111 | 99 | 91 | 102 | Sergio Mendes & Brasil '66 | |||
113 | 116 | 113 | 100 | South Of The Border | herb alpert | ||
114 | 19 | 27 | < | A Gift From A Flower To A Garden | donovan | ||
119 | 107 | 70 | 48 | Fresh Cream | |||
121 | 85 | 52 | 35 | Bee Gees' 1st | |||
123 | 91 | 55 | 36 | Groovin' | young rascals | ||
125 | 151 | 103 | 75 | Lonely Bull | herb alpert | ||
126 | 145 | < | < | the first edithion | |||
127 | 24 | 32 | 63 | When The Snow Is On The Roses | ed ames | ||
131 | < | < | < | gentle on my mind /glen campbell | |||
132 | 75 | 80 | 49 | SRO | herb alpert | ||
135 | 128 | 134 | 142 | A Man And His Soul | ray charles | ||
136 | 147 | 152 | 121 | Up, Up And Away | 5th dimension | ||
137 | 26 | 40 | 179 | Wild Honey | beachboys | ||
140 | < | < | < | spooky classics 4 | |||
141 | 42 | 33 | 50 | Insight Out | association | ||
142 | 152 | < | < | welcome to my love / nancy wilson | |||
143 | 114 | 101 | 52 | Surrealistic Pillow | jefferson airplane | ||
144 | < | < | < | john mayalls blues breakers crusade / | |||
146 | 184 | < | < | reach out /burt bacharack | |||
155 | < | < | < | steppenwolf | |||
156 | 45 | 23 | 12 | Incense And Peppermints | strawbwrry alarm clock | ||
157 | < | < | < | boogie with canned heat | |||
158 | < | < | < | up pop ramsey lewis | |||
159 | < | < | < | glory of love / herbie mann | |||
161 | 121 | 160 | < | the magic garden | |||
162 | 139 | 137 | 98 | Here Where There Is Love | dionne | ||
169 | 48 | 81 | < | The Who Sell Out | |||
173 | 60 | 95 | 193 | Wear Your Love Like Heaven | donovan | ||
174 | < | < | < | angel english / john fred & the playboys | |||
175 | < | < | < | the delta sweete / bobby | |||
177 | 63 | 21 | 14 | Simply Streisand | barbra | ||
181 | < | < | < | hey little one / glen campbell | |||
182 | < | < | < | like it is ,was and evermore shall be /donovan | |||
184 | < | < | < | the twain shall meet / animals | |||
192 | < | < | < | more mauriat | |||
194 | 157 | 67 | 37 | The Look Of Love | claudine longet | ||
197 | 144 | 96 | 34 | Ode To Billie Joe | bobby gentry |
2018年4月9日月曜日
バックアルバム1968年4月初号
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿