BILLBOARD200 Backalbum january27 ,1968 | ||||||||
302 | 127 | 1231 | 1125 | |||||
1 | < | < | < | blooming hits/paul mauriat | ||||
2 | < | < | < | john wesley harding /bob dylan | ||||
Cd | 3 | 1 | 4 | < | Magical Mystery Tour (Soundtrack) | beatles | ||
4 | < | < | < | axis: bold as love /jimi hendrix | ||||
6 | 5 | 19 | < | Herb Alpert's Ninth | ||||
7 | 19 | 17 | 12 | Are You Experienced? | jimi | |||
8 | 2 | 5 | < | Their Satanic Majesties Request | rolling stones | |||
10 | 7 | 16 | < | Disraeli Gears | cream | |||
17 | 6 | 3 | 2 | Sgt. Pepper's Lonely Hearts Club Band | beatles | |||
19 | 27 | < | < | A Gift From A Flower To A Garden | donovan | |||
20 | < | < | < | horizontal /bee gees | ||||
23 | 3 | 1 | 29 | Pisces, Aquarius, Capricorn, And Jones Ltd. | monkees | |||
24 | 32 | 63 | < | When The Snow Is On The Roses | ed ames | |||
26 | 40 | 179 | < | Wild Honey | beachboys | |||
Cd | 27 | 16 | 13 | 34 | A Day In The Life | wes montgomery | ||
30 | 14 | 73 | < | The Last Waltz | engerbert | |||
31 | 22 | 9 | 3 | Strange Days | doors | |||
35 | 29 | 28 | 15 | Headquarters | monkees | |||
37 | 42 | 24 | 6 | Vanilla Fudge | ||||
38 | 13 | 15 | 47 | It Must Be Him | vikky carr | |||
40 | 91 | < | After Bathing At Baxter's | jefferson airplane | ||||
Lp | 42 | 33 | 50 | 14 | Insight Out | association | ||
43 | 56 | 26 | 17 | Sounds Like... | herb alpert | |||
Lp | 44 | 34 | 20 | 36 | Whipped Cream & Other Delights | herb alpert | ||
45 | 23 | 12 | 70 | Incense And Peppermints | strawbwrry alarm clock | |||
46 | 60 | < | < | movin with nancy | nancy sinatra | |||
48 | 81 | < | < | The Who Sell Out | ||||
49 | 89 | < | < | Wildflowers | judy collins | |||
50 | 35 | 23 | 5 | The Doors | ||||
51 | 49 | 44 | 31 | More Of The Monkees | ||||
52 | 50 | 29 | 50 | !!Going Places!! | herb alpert | |||
56 | 36 | 27 | 25 | Release Me | engerbert | |||
60 | 95 | 193 | < | Wear Your Love Like Heaven | donovan | |||
61 | 75 | 86 | 95 | The Monkees | ||||
62 | 82 | 115 | < | $1,000,000.00 Weekend | ventures | |||
63 | 21 | 14 | 46 | Simply Streisand | barbra | |||
66 | 132 | 184 | < | By The Time I Get To Phoenix | glen | |||
69 | 167 | 162 | 155 | Parsley, Sage, Rosemary And Thyme | simon& garfunkel | |||
Cd | 70 | 117 | 90 | 68 | The Mamas & The Papas Deliver | |||
72 | < | < | < | the notorious byrd brothers | ||||
75 | 80 | 49 | 54 | SRO | herb alpert | |||
Lp | 76 | 73 | 89 | 105 | The Sea | san sebastian strings | ||
77 | 90 | 194 | < | Get That Feeling | jimi | |||
79 | 53 | 71 | 63 | What Now My Love | herb alpert | |||
Cd | 85 | 52 | 35 | 8 | Bee Gees' 1st | |||
Lp | 87 | 77 | 78 | < | Anything Goes | harpers | ||
88 | < | < | < | portraits / buckinghams | ||||
91 | 55 | 36 | 10 | Groovin' | young rascals | |||
Lp | 92 | 64 | 65 | 23 | Album 1700 | peter paul & mary | ||
93 | 86 | 81 | 121 | My Cup Runneth Over | ed ames | |||
97 | 68 | 119 | < | I-Feel-Like-I'm-Fixin'-To-Die | country | |||
99 | 91 | 102 | 89 | Sergio Mendes & Brasil '66 | ||||
100 | 115 | 141 | < | Evergreen, Vol. 2 | stone ponys | |||
106 | < | < | < | woman woman /gary puckett | ||||
107 | 70 | 48 | 86 | Fresh Cream | ||||
113 | < | < | < | the time has come /chambere brothers | ||||
Lp | 114 | 101 | 52 | 53 | Surrealistic Pillow | jefferson airplane | ||
116 | 113 | 100 | 123 | South Of The Border | herb alpert | |||
117 | 166 | < | < | wave | antonio carlos jobim | |||
Lp | 121 | 160 | < | < | the magic garden | |||
123 | 106 | 109 | 49 | Four Tops Reach Out | ||||
128 | 134 | 142 | 147 | A Man And His Soul | ray charles | |||
130 | 97 | 74 | 52 | Claudine | ||||
137 | 116 | 105 | 118 | Equinox | Sergio Mendes & Brasil '66 | |||
139 | 137 | 98 | 62 | Here Where There Is Love | dionne | |||
140 | 180 | < | < | Mass In F Minor | electric prunes | |||
144 | 96 | 34 | 7 | Ode To Billie Joe | bobby gentry | |||
145 | < | < | < | the first edithion | ||||
Lp | 147 | 152 | 121 | 103 | Up, Up And Away | 5th dimension | ||
150 | < | < | < | green tambourine | ||||
151 | 103 | 75 | 76 | Lonely Bull | herb alpert | |||
152 | < | < | < | welcome to my love | ||||
153 | < | < | < | something else | ||||
155 | 129 | 99 | 32 | Flowers | rolling stones | |||
156 | 31 | 25 | 80 | To Sir With Love | lulu | |||
157 | 67 | 37 | 40 | The Look Of Love | claudine longet | |||
158 | < | < | < | boogie canned heat | ||||
159 | < | < | < | going to menphis /paul | ||||
Lp | 160 | 147 | 118 | 110 | If You Can Believe Your Eyes And Ears | Mamas & The Papas | ||
163 | 144 | 120 | 37 | These Are My Songs | petula clark | |||
Cd | 165 | 150 | 123 | 146 | The Mamas & The Papas | |||
168 | < | < | < | bend me | ||||
169 | < | < | < | once upon a dream /rascals | ||||
171 | 174 | < | < | Forever Changes | love | |||
173 | < | < | < | make someone happy /we five | ||||
176 | 183 | 156 | 157 | Heads Up! | baja marimba band | |||
183 | < | < | < | amboy dukes | ||||
184 | < | < | < | reach out /burt bacharack | ||||
186 | 185 | 159 | 178 | Time, Time | ed ames | |||
187 | < | < | < | something else again /richie havens | ||||
189 | < | < | < | the beat goes on /vanilla fudge |
2018年3月11日日曜日
バックアルバム1968年3月2日号
登録:
コメントの投稿 (Atom)
0 件のコメント:
コメントを投稿